Lagunitas Brown Shugga' Clone
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 14 lbs | 1.7 °L | 37 ppg | 68.3 % |
Rahr White Wheat Malt | 3.5 lb | 3.0 °L | 39 ppg | 17.1 % |
Gambrinus Munich Light | 1 lb | 10.0 °L | 37 ppg | 4.9 % |
Crisp Crystal 60 | 1 lb | 60.0 °L | 35 ppg | 4.9 % |
Dark Brown Sugar | 8 oz | 50.0 °L | 46 ppg | 2.4 % |
Fawcett Dark Crystal Malt | 4 oz | 113.0 °L | 33 ppg | 1.2 % |
Muntons Dark Crystal | 4 oz | 143.0 °L | 33 ppg | 1.2 % |
Totals | 20.5 lbs | 766.0 points | 100% |
Fermentables
TotalsAmount: 20.5 lbs
Potential: 766.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Willamette | 1.50 oz @ 5.0 %AA (7.5 AAU) | 18.1 (20.9 %) | Boil | 90 min |
Horizon | 0.30 oz @ 12.0 %AA (3.6 AAU) | 7.5 (18.0 %) | Boil | 45 min |
Willamette | 1.10 oz @ 5.0 %AA (5.5 AAU) | 11.4 (18.0 %) | Boil | 45 min |
Horizon | 0.10 oz @ 12.0 %AA (1.2 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Liberty | 0.30 oz @ 4.0 %AA (1.2 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Centennial | 0.75 oz @ 10.5 %AA (7.5 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Cascade | 0.75 oz @ 5.75 %AA (3.8 AAU) | 0 (0.0 %) | Primary | 7 days |
Centennial | 0.75 oz @ 10.5 %AA (7.5 AAU) | 0 (0.0 %) | Primary | 7 days |
Liberty | 0.75 oz @ 4.0 %AA (3.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Totals | 6.3 oz |
Totals
Amount: 6.3 oz
Amount: 6.3 oz
Recipe Source:
Amahl Turczyn Scheppach