Magic Place India Pale Ale
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Munton's DME Extra Light | 6.33 lb | 5.0 °L | 43 ppg | 83.5 % |
Dingemans Cara 8 | 12 oz | 7.5 °L | 30 ppg | 9.9 % |
Dingemans Special B | 4 oz | 147.0 °L | 30 ppg | 3.3 % |
Amber Candi Sugar | 4 oz | 75.0 °L | 36 ppg | 3.3 % |
Totals | 7.6 lbs | 311.2 points | 100% |
Fermentables
TotalsAmount: 7.6 lbs
Potential: 311.2 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Centennial | 1.25 oz @ 10.5 %AA (12.5 AAU) | 46.5 (32.3 %) | Boil | 60 min |
Centennial | 1.00 oz @ 10.5 %AA (10.0 AAU) | 22.5 (19.5 %) | Boil | 20 min |
Cascade | 1.00 oz @ 5.75 %AA (5.0 AAU) | 12.3 (21.4 %) | Boil | 20 min |
Cascade | 1.00 oz @ 5.75 %AA (5.0 AAU) | 1.7 (3.0 %) | Boil | 2 min |
Centennial | 0.50 oz @ 10.5 %AA (5.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Totals | 4.8 oz |
Totals
Amount: 4.8 oz
Amount: 4.8 oz
Recipe Source:
Charlie Papazian