Vanilla Porter 2.0 barkingspiderales
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 8 lbs | 1.7 °L | 37 ppg | 66.7 % |
Briess Caramel 60L | 1 lb | 60.0 °L | 34 ppg | 8.3 % |
Dingemans Munich | 1 lb | 5.5 °L | 37 ppg | 8.3 % |
Briess Special Roast | 1 lb | 50.0 °L | 33 ppg | 8.3 % |
Briess Chocolate Malt | 8 oz | 350.0 °L | 33 ppg | 4.2 % |
Briess Black Malt | 8 oz | 500.0 °L | 32 ppg | 4.2 % |
Totals | 12.0 lbs | 432.5 points | 100% |
Fermentables
TotalsAmount: 12.0 lbs
Potential: 432.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Golding | 1.50 oz @ 4.75 %AA (7.1 AAU) | 24.0 (31.5 %) | Boil | 60 min |
Fuggle | 1.00 oz @ 4.75 %AA (4.8 AAU) | 8.0 (15.6 %) | Boil | 15 min |
Golding | 0.50 oz @ 4.75 %AA (2.4 AAU) | 0.3 (1.3 %) | Boil | 0 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Additives
Name | Amount | When | Time |
---|---|---|---|
Gypsum | 3 g | Mash | |
Calcium Carbonate | 3 g | Mash | |
Whirlfloc | 1 each | Boil | 20 min |