Flavoring includes Cinnamon
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Fall Harvest titanbrewhouse | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:45:23 -0400 | |
| Fall Harvest | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:42:27 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
| Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Spiced Imperial Stout | Russian Imperial ... | All grain | 5 gal | 1.094 | 2014-09-04 09:57:56 -0400 |
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
