| Name | Origin | Type | Potential | Color | Max | |
|---|---|---|---|---|---|---|
| Castle CaraPils System | BE | Caramel | 30 | 6.0 | 25 | Clone |
| Castle CaraVienne System | BE | Caramel | 32 | 21.0 | 25 | Clone |
| Castle Chocolate Malt System | BE | Specialty | 30 | 350.0 | 10 | Clone |
| Castle Debittered Black Malt System | BE | Specialty | 30 | 500.0 | 10 | Clone |
| Castle Munich Malt System | BE | Base | 37 | 4.0 | 100 | Clone |
| Castle Pale Ale System | BE | Base | 37 | 3.2 | 100 | Clone |
| Castle Pilsner System | BE | Base | 37 | 1.6 | 100 | Clone |
| Castle Special B System | BE | Caramel | 30 | 147.0 | 15 | Clone |
| Crisp Amber Malt System | GB | Specialty | 37 | 27.0 | 20 | Clone |
| Crisp Black System | GB | Specialty | 35 | 680.0 | 10 | Clone |
| Crisp Brown Malt System | GB | Specialty | 35 | 65.0 | 10 | Clone |
| Crisp Cara Malt System | GB | Caramel | 35 | 17.5 | 20 | Clone |
| Crisp Chocolate System | GB | Specialty | 35 | 630.0 | 10 | Clone |
| Crisp Clarity System | GB | Base | 38 | 2.2 | 100 | Clone |
| Crisp Crystal 15 System | GB | Caramel | 35 | 15.0 | 25 | Clone |
| Crisp Crystal 60 System | GB | Caramel | 35 | 60.0 | 20 | Clone |
| Crisp Crystal Dark 77 System | GB | Caramel | 35 | 77.0 | 20 | Clone |
| Crisp Crystal Extra Dark 120 System | GB | Caramel | 35 | 120.0 | 10 | Clone |
| Crisp Crystal Light 45 System | GB | Caramel | 35 | 45.0 | 25 | Clone |
| Crisp Euro Pils System | GB | Base | 38 | 1.2 | 100 | Clone |
| Crisp Maris Otter System | GB | Base | 38 | 3.5 | 100 | Clone |
| Crisp Munich Malt System | GB | Base | 37 | 3.5 | 20 | Clone |
| Crisp Pale Ale System | GB | Base | 38 | 3.0 | 100 | Clone |
| Crisp Pale Chocolate System | GB | Specialty | 35 | 225.0 | 10 | Clone |
| Crisp Roasted Barley System | GB | Specialty | 35 | 695.0 | 10 | Clone |
| Crisp Wheat Malt System | GB | Base | 38 | 5.4 | 55 | Clone |
| Dingemans Aromatic System | BE | Base | 37 | 19.0 | 100 | Clone |
| Dingemans Biscuit System | BE | Specialty | 32 | 22.0 | 15 | Clone |
| Dingemans Cara 20 System | BE | Caramel | 32 | 23.0 | 15 | Clone |
| Dingemans Cara 45 System | BE | Caramel | 32 | 47.0 | 15 | Clone |
×
You need to sign in or sign up before continuing.
