| Name | Origin | Type | Potential | Color | Max | |
|---|---|---|---|---|---|---|
| Rice Hulls System | Adjunct | 0 | 0.0 | 5 | Clone | |
| Simpsons Aromatic System | GB | Specialty | 38 | 23.0 | 5 | Clone |
| Simpsons Black Malt System | GB | Specialty | 32 | 500.0 | 10 | Clone |
| Simpsons Caramalt System | GB | Specialty | 35 | 35.0 | 20 | Clone |
| Simpsons Caramalt Light System | GB | Specialty | 35 | 12.5 | 30 | Clone |
| Simpsons Chocolate System | GB | Specialty | 34 | 400.0 | 20 | Clone |
| Simpsons Coffee Malt System | GB | Specialty | 31 | 150.0 | 20 | Clone |
| Simpsons Dark Crystal System | GB | Caramel | 34 | 75.0 | 10 | Clone |
| Simpsons Extra Dark Crystal System | GB | Caramel | 34 | 160.0 | 10 | Clone |
| Simpsons Golden Naked Oats System | GB | Specialty | 34 | 10.0 | 15 | Clone |
| Simpsons Golden Promise System | GB | Base | 37 | 1.8 | 100 | Clone |
| Simpsons Maris Otter System | GB | Base | 37 | 2.5 | 100 | Clone |
| Simpsons Medium Crystal System | GB | Caramel | 34 | 55.0 | 20 | Clone |
| Simpsons Roasted Barley System | GB | Specialty | 32 | 550.0 | 10 | Clone |
| Toasted Malt | Base | 32 | 27.0 | Clone | ||
| Torrified Wheat System | Adjunct | 35 | 1.5 | 40 | Clone | |
| Weyermann Acidulated System | DE | Specialty | 27 | 1.8 | 10 | Clone |
| Weyermann Bohemian Pilsner System | DE | Base | 37 | 1.9 | 100 | Clone |
| Weyermann CaraAmber System | DE | Specialty | 36 | 27.0 | 20 | Clone |
| Weyermann CaraAroma System | DE | Specialty | 36 | 130.0 | 15 | Clone |
| Weyermann CaraFoam System | DE | Specialty | 37 | 1.8 | 40 | Clone |
| Weyermann CaraHell System | DE | Specialty | 36 | 11.0 | 15 | Clone |
| Weyermann CaraMunich I System | DE | Specialty | 36 | 34.0 | 10 | Clone |
| Weyermann CaraMunich II System | DE | Specialty | 36 | 46.0 | 10 | Clone |
| Weyermann CaraMunich III System | DE | Specialty | 36 | 57.0 | 10 | Clone |
| Weyermann CaraRed System | DE | Specialty | 36 | 20.0 | 25 | Clone |
| Weyermann CaraRye System | DE | Caramel | 32 | 65.0 | 15 | Clone |
| Weyermann Carawheat System | DE | Caramel | 37 | 45.5 | 15 | Clone |
