Sweet Stout System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 4 lbs | 1.8 °L | 37 ppg | 26.7 % |
Dingemans Aromatic | 4 lbs | 19.0 °L | 37 ppg | 26.7 % |
Simpsons Roasted Barley | 1.5 lbs | 550.0 °L | 32 ppg | 10.0 % |
Flaked Oats | 1 lbs | 2.5 °L | 32 ppg | 6.7 % |
Briess Vienna | 1 lbs | 3.5 °L | 35 ppg | 6.7 % |
Milk Sugar (Lactose) | 1 lbs | 0.0 °L | 35 ppg | 6.7 % |
Crisp Chocolate | 1 lbs | 630.0 °L | 35 ppg | 6.7 % |
Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 6.7 % |
Simpsons Extra Dark Crystal | 0.25 lbs | 160.0 °L | 34 ppg | 1.7 % |
Briess Black Barley | 0.25 lbs | 500.0 °L | 32 ppg | 1.7 % |
Totals | 15.0 lbs | 530.5 points | 100% |
Fermentables
TotalsAmount: 15.0 lbs
Potential: 530.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Magnum | 0.50 oz @ 14.0 %AA (7.0 AAU) | 18.7 (22.5 %) | Boil | 60 min |
Golding | 0.50 oz @ 4.1 %AA (2.0 AAU) | 4.2 (17.7 %) | Boil | 30 min |
Fuggle | 0.50 oz @ 4.75 %AA (2.0 AAU) | 1.3 (5.3 %) | Boil | 5 min |
Golding | 0.50 oz @ 4.1 %AA (2.0 AAU) | 1.1 (4.6 %) | Boil | 5 min |
Fuggle | 0.50 oz @ 4.75 %AA (2.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Golding | 0.50 oz @ 4.1 %AA (2.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Recipe Source:
Fred Bonjour