Bucksnort Brown Ale
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 10 lb | 1.8 °L | 37 ppg | 87.2 % |
Briess Caramel 90L | 8 oz | 90.0 °L | 33 ppg | 4.4 % |
Briess Caramel 60L | 8 oz | 60.0 °L | 34 ppg | 4.4 % |
Briess Chocolate Malt | 6.5 oz | 350.0 °L | 33 ppg | 3.5 % |
Briess Black Malt | 1 oz | 500.0 °L | 32 ppg | 0.5 % |
Totals | 11.5 lbs | 418.9 points | 100% |
Fermentables
TotalsAmount: 11.5 lbs
Potential: 418.9 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Willamette | 0.75 oz @ 5.7 %AA (3.8 AAU) | 14.0 (30.0 %) | Boil | 80 min |
Willamette | 0.75 oz @ 5.7 %AA (3.8 AAU) | 10.2 (21.8 %) | Boil | 30 min |
Mount Hood | 1.25 oz @ 6.1 %AA (7.5 AAU) | 11.8 (12.6 %) | Boil | 15 min |
Willamette | 0.75 oz @ 5.7 %AA (3.8 AAU) | 2.7 (5.7 %) | Boil | 5 min |
Totals | 3.5 oz |
Totals
Amount: 3.5 oz
Amount: 3.5 oz
Recipe Source:
2012 Big Brew Extract Recipe