Beer style includes 10B American Amber Ale
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| MoreBeer American Red Ale | American Amber Ale | All grain | 5 gal | 1.061 | 2020-01-19 17:13:19 -0500 | |
| Jaozinho Red Ale jaozinho | American Amber Ale | All grain | 60 l | 1.060 | 2015-10-08 12:21:07 -0400 | |
| Double A Amber | American Amber Ale | All grain | 13 gal | 1.059 | 2014-09-04 10:45:56 -0400 | |
| Fall Harvest titanbrewhouse | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:45:23 -0400 | |
| Fall Harvest | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:42:27 -0400 | |
| American Amber | American Amber Ale | All grain | 5 gal | 1.061 | 2014-09-04 10:39:19 -0400 | |
| American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 | |
| La Morena | American Amber Ale | Extract | 5 gal | 1.047 | 2014-09-04 10:22:43 -0400 | |
| Sunset Blvd Amber Ale | American Amber Ale | Extract | 5 gal | 1.049 | 2014-09-04 10:21:52 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| Fools Gold Amber System | American Amber Ale | Extract | 5 gal | 1.074 | 2014-09-04 09:55:07 -0400 |
