Hop includes Golding (US)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Vanilla Porter 2.0 | Robust Porter | All grain | 5.5 gal | 1.059 | 2017-08-02 10:15:25 -0400 | |
Vanilla Porter 2.0 | Robust Porter | All grain | 5.5 gal | 1.059 | 2017-08-02 10:15:25 -0400 | |
Vanilla Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2017-02-15 10:44:25 -0500 | |
Vanilla Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2017-02-15 10:44:25 -0500 | |
Ryan's India Brown saintbeefbrewery | American Brown Ale | All grain | 16 gal | 1.073 | 2016-12-16 14:53:13 -0500 | |
Ryan's India Brown Small | American Brown Ale | All grain | 5.5 gal | 1.070 | 2016-04-03 20:19:48 -0400 | |
Ryan's India Brown | American Brown Ale | All grain | 16 gal | 1.073 | 2016-04-03 15:30:27 -0400 | |
Coffee Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2015-01-25 09:14:36 -0500 | |
Coffee Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2015-01-25 09:14:36 -0500 | |
Vanilla Porter titanbrewhouse | Robust Porter | All grain | 5.5 gal | 1.055 | 2014-09-04 10:45:31 -0400 | |
Vanilla Porter titanbrewhouse | Robust Porter | All grain | 5.5 gal | 1.055 | 2014-09-04 10:45:31 -0400 | |
Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
Triple-X System | Sweet Stout | All grain | 5 gal | 1.062 | 2014-09-04 10:42:20 -0400 | |
McZainasheff's Wee System | Strong Scotch Ale | All grain | 5 gal | 1.116 | 2014-09-04 10:42:11 -0400 | |
McZainasheff's Wee System | Strong Scotch Ale | All grain | 5 gal | 1.116 | 2014-09-04 10:42:11 -0400 | |
Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
Scottish Light 60/- System | Scottish Light 60/- | All grain | 5 gal | 1.041 | 2014-09-04 10:41:13 -0400 | |
Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
Scottish Heavy 70/- Ca... System | Scottish Heavy 70/- | All grain | 5 gal | 1.045 | 2014-09-04 10:40:44 -0400 | |
Nutty Man Brown Ale | Southern English ... | All grain | 5 gal | 1.049 | 2014-09-04 10:39:49 -0400 | |
Nutcastle | Northern English ... | All grain | 5 gal | 1.060 | 2014-09-04 10:39:26 -0400 | |
Nutcastle | Northern English ... | All grain | 5 gal | 1.060 | 2014-09-04 10:39:26 -0400 | |
Antwerp Afternoon | Belgian Pale Ale | All grain | 5 gal | 1.064 | 2014-09-04 10:39:06 -0400 | |
Antwerp Afternoon | Belgian Pale Ale | All grain | 5 gal | 1.064 | 2014-09-04 10:39:06 -0400 | |
Programmer's Elbow | Extra Special/Str... | All grain | 5 gal | 1.067 | 2014-09-04 10:39:01 -0400 | |
Programmer's Elbow | Extra Special/Str... | All grain | 5 gal | 1.067 | 2014-09-04 10:39:01 -0400 | |
Cerveza De Malto Seca | Dry Stout | All grain | 5 gal | 1.050 | 2014-09-04 10:38:56 -0400 | |
Mike Riddle's Tricente... | Russian Imperial ... | All grain | 5 gal | 1.118 | 2014-09-04 10:38:29 -0400 |
Programmer's Elbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0
Programmer's Elbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0