Fermentable includes Table Sugar (Sucrose) (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Whirlpool-Hopped Doubl... | Imperial IPA | Extract | 5 gal | 1.075 | 2014-09-04 10:50:39 -0400 | |
| Whirlpool-Hopped Doubl... | Imperial IPA | All grain | 5 gal | 1.073 | 2014-09-04 10:50:13 -0400 | |
| Lefty Blond System | Belgian Blond Ale | All grain | 5 gal | 1.078 | 2014-09-04 10:41:57 -0400 | |
| Raison D'Saison (Speci... | Saison | All grain | 5 gal | 1.081 | 2014-09-04 10:40:37 -0400 | |
| Strict Observance Tripel | Belgian Tripel | All grain | 5 gal | 1.099 | 2014-09-04 10:37:52 -0400 | |
| It's All In The Details | Belgian Golden St... | All grain | 5 gal | 1.086 | 2014-09-04 10:37:15 -0400 | |
| Brew Like A Homebrewer | Belgian Dark Stro... | All grain | 5 gal | 1.124 | 2014-09-04 10:36:45 -0400 | |
| Val'Dor | Belgian Specialty... | All grain | 5 gal | 1.068 | 2014-09-04 10:36:38 -0400 | |
| No Culottes, No Probleme | Bière de Garde | All grain | 5 gal | 1.090 | 2014-09-04 10:35:30 -0400 | |
| Raison D'Saison | Saison | All grain | 5 gal | 1.072 | 2014-09-04 10:34:16 -0400 | |
| Black Scapular Dubbel | Belgian Dubbel | All grain | 5 gal | 1.079 | 2014-09-04 10:33:44 -0400 | |
| Monster IPA | Specialty Beer | All grain | 5 gal | 1.082 | 2014-09-04 10:28:55 -0400 | |
| Saison de la Place | Saison | All grain | 10 gal | 1.054 | 2014-09-04 10:01:15 -0400 |
