Fermentable includes Briess Dark Chocolate Malt (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Collective Hoppiness | Imperial or Doubl... | All grain | 5 gal | 1.084 | 2014-09-04 10:48:41 -0400 | |
| Castle News | Old Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:31:25 -0400 | |
| Hob Goblin II | Old Ale | All grain | 6.08 gal | 1.057 | 2014-09-04 10:31:20 -0400 | |
| Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
| German Choco | Doppelbock | Extract | 5 gal | 1.111 | 2014-09-04 10:29:17 -0400 | |
| St Jay - Irish Red | Standard/Ordinary... | All grain | 5 gal | 1.048 | 2014-09-04 10:29:06 -0400 | |
| Orange Rye Porter | Specialty Beer | All grain | 5.02 gal | 1.057 | 2014-09-04 10:28:17 -0400 | |
| Brent's Brown Ale | American Brown Ale | All grain | 6.6 gal | 1.049 | 2014-09-04 10:26:59 -0400 | |
| Brown Porter BYO | Brown Porter | All grain | 5.55 gal | 1.050 | 2014-09-04 10:24:59 -0400 | |
| Jays 'One at a time' I... | Russian Imperial ... | All grain | 5 gal | 1.088 | 2014-09-04 10:24:10 -0400 | |
| Jays Crowd Pleaser Bro... | Mild | All grain | 5 gal | 1.051 | 2014-09-04 10:17:24 -0400 | |
| Pussy foot ale | Standard/Ordinary... | Extract | 5 gal | 1.057 | 2014-09-04 10:16:33 -0400 | |
| Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 | |
| Brown Derby Ale - all ... | Northern English ... | All grain | 11 gal | 1.047 | 2014-09-04 10:03:41 -0400 | |
| Doppelbock | Doppelbock | All grain | 5.28 gal | 1.071 | 2014-09-04 10:01:06 -0400 | |
| Malibu Brown Ale System | American Brown Ale | Extract | 5 gal | 1.048 | 2014-09-04 09:55:26 -0400 | |
| Midnight Stout System | Dry Stout | All grain | 5.5 gal | 1.074 | 2014-09-04 09:54:16 -0400 |
