Yeast includes Wyeast 1028 London Ale
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Vanilla Porter 2.0 | Robust Porter | All grain | 5.5 gal | 1.059 | 2017-08-02 10:15:25 -0400 | |
| Vanilla Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2017-02-15 10:44:25 -0500 | |
| Coffee Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2015-01-25 09:14:36 -0500 | |
| Vanilla Porter titanbrewhouse | Robust Porter | All grain | 5.5 gal | 1.055 | 2014-09-04 10:45:31 -0400 | |
| Who's Your Taddy Porter | Brown Porter | All grain | 5 gal | 1.061 | 2014-09-04 10:40:42 -0400 | |
| Extra Lying Stout | Foreign Extra Stout | All grain | 5 gal | 1.082 | 2014-09-04 10:37:56 -0400 | |
| Old Treacle Mine | Old Ale | All grain | 5 gal | 1.106 | 2014-09-04 10:37:42 -0400 | |
| Hard and Hardy | English Barleywine | All grain | 5 gal | 1.117 | 2014-09-04 10:35:01 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| Biere De L'inde | English IPA | All grain | 5 gal | 1.072 | 2014-09-04 10:34:11 -0400 | |
| Notting Hill Pub Bitter | Standard/Ordinary... | Extract | 5 gal | 1.034 | 2014-09-04 10:32:29 -0400 | |
| St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
| London Cream Ale | Cream Ale | Extract | 5 gal | 1.074 | 2014-09-04 10:25:07 -0400 | |
| Schwarzbieresque | Schwarzbier (Blac... | Extract | 5 gal | 1.074 | 2014-09-04 10:23:36 -0400 | |
| Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
| The Bomb | Traditional Bock | All grain | 5.5 gal | 1.066 | 2014-09-04 09:58:26 -0400 |
