Name | Origin | Type | Potential | Color | Max | |
---|---|---|---|---|---|---|
Franco Belges Pilsen Malt System | FR | Base | 37 | 1.7 | 100 | Clone |
Gambrinus ESB Pale Malt System | CA | Base | 38 | 3.5 | 100 | Clone |
Gambrinus Honey Malt System | CA | Base | 37 | 25.0 | 20 | Clone |
Gambrinus Munich Dark System | CA | Base | 37 | 30.0 | 30 | Clone |
Gambrinus Munich Light System | CA | Base | 37 | 10.0 | 100 | Clone |
Gambrinus Pale Malt System | CA | Base | 38 | 1.7 | 100 | Clone |
Gambrinus Pilsner Malt System | CA | Base | 38 | 1.5 | 100 | Clone |
Gambrinus Vienna Malt System | CA | Base | 37 | 5.5 | 100 | Clone |
Gambrinus Wheat Malt System | CA | Base | 38 | 2.3 | 60 | Clone |
Muntons Black Malt System | GB | Specialty | 32 | 478.5 | 10 | Clone |
Muntons CaraPils System | GB | Caramel | 34 | 12.6 | 20 | Clone |
Muntons Chocolate System | GB | Specialty | 32 | 384.8 | 20 | Clone |
Muntons Crystal System | GB | Caramel | 33 | 56.0 | 20 | Clone |
Muntons Dark Crystal System | GB | Caramel | 33 | 143.0 | 15 | Clone |
Muntons Lager System | GB | Base | 36 | 1.7 | 100 | Clone |
Muntons Munich System | GB | Base | 36 | 4.2 | 100 | Clone |
Muntons Pale Ale System | GB | Base | 37 | 2.3 | 100 | Clone |
Muntons Roasted Barley System | GB | Specialty | 33 | 470.0 | 10 | Clone |
Muntons Wheat System | GB | Base | 38 | 2.0 | 50 | Clone |
Rahr 2-Row System | US | Base | 37 | 1.7 | 100 | Clone |
Rahr 6-Row System | US | Base | 36 | 1.7 | 100 | Clone |
Rahr Pale Ale Malt System | US | Base | 36 | 3.5 | 100 | Clone |
Rahr Premium Pilsner System | US | Base | 37 | 1.5 | 100 | Clone |
Rahr Red Wheat Malt System | US | Base | 39 | 3.0 | 50 | Clone |
Rahr White Wheat Malt System | US | Base | 39 | 3.0 | 50 | Clone |
Rice Hulls System | Adjunct | 0 | 0.0 | 5 | Clone | |
Simpsons Aromatic System | GB | Specialty | 38 | 23.0 | 5 | Clone |
Simpsons Black Malt System | GB | Specialty | 32 | 500.0 | 10 | Clone |
Simpsons Caramalt System | GB | Specialty | 35 | 35.0 | 20 | Clone |
Simpsons Caramalt Light System | GB | Specialty | 35 | 12.5 | 30 | Clone |
×
You need to sign in or sign up before continuing.