Beer style includes 10C American Brown Ale
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Ryan's India Brown saintbeefbrewery | American Brown Ale | All grain | 16 gal | 1.073 | 2016-12-16 14:53:13 -0500 | |
| Ryan's India Brown Small | American Brown Ale | All grain | 5.5 gal | 1.070 | 2016-04-03 20:19:48 -0400 | |
| Ryan's India Brown | American Brown Ale | All grain | 16 gal | 1.073 | 2016-04-03 15:30:27 -0400 | |
| Tasty McDole's Janet's... System | American Brown Ale | All grain | 5 gal | 1.078 | 2016-02-01 07:51:59 -0500 | |
| Old Steamfitter raquetteriver | American Brown Ale | Extract | 5 gal | 1.077 | 2014-09-04 10:51:33 -0400 | |
| American Brown System | American Brown Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:41:33 -0400 | |
| Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
| Brent's Brown Ale | American Brown Ale | All grain | 6.6 gal | 1.049 | 2014-09-04 10:26:59 -0400 | |
| Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
| Spotted Dog Brown | American Brown Ale | All grain | 5.5 gal | 1.062 | 2014-09-04 10:00:04 -0400 | |
| Farmhouse 1870 | American Brown Ale | Extract | 5 gal | 1.069 | 2014-09-04 09:59:44 -0400 | |
| Get Your Anti-oxidants... | American Brown Ale | All grain | 6 gal | 1.064 | 2014-09-04 09:57:48 -0400 | |
| Malibu Brown Ale System | American Brown Ale | Extract | 5 gal | 1.048 | 2014-09-04 09:55:26 -0400 | |
| Drunk Monk System | American Brown Ale | All grain | 5.5 gal | 1.074 | 2014-09-04 09:54:11 -0400 |
