Fermentable includes Honey (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Harvest Moon II titanbrewhouse | Weizen/Weissbier | Partial mash | 5 gal | 1.058 | 2014-09-04 10:50:53 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| Ursa's Honey Pale Ale | American Pale Ale | Extract | 5 gal | 1.062 | 2014-09-04 10:29:11 -0400 | |
| Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Big Head Irish Red | Standard American... | Extract | 5.02 gal | 1.071 | 2014-09-04 10:19:30 -0400 | |
| Myers boys are Hophead... | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:11:08 -0400 | |
| Dans brown nuts ale | Northern English ... | Extract | 6 gal | 1.072 | 2014-09-04 10:05:24 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Saison de la Place | Saison | All grain | 10 gal | 1.054 | 2014-09-04 10:01:15 -0400 | |
| Spiced Imperial Stout | Russian Imperial ... | All grain | 5 gal | 1.094 | 2014-09-04 09:57:56 -0400 | |
| Get Your Anti-oxidants... | American Brown Ale | All grain | 6 gal | 1.064 | 2014-09-04 09:57:48 -0400 | |
| Tori's Honey Wheat | Weizen/Weissbier | Extract | 5 gal | 1.065 | 2014-09-04 09:57:23 -0400 |
