Fermentable includes Weyermann Dehusked Carafa II (DE)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Trigo Oscuro | Dunkelweizen | All grain | 5 gal | 1.067 | 2014-09-04 10:40:11 -0400 | |
| Nutty Man Brown Ale | Southern English ... | All grain | 5 gal | 1.049 | 2014-09-04 10:39:49 -0400 | |
| German Schwarzbier (Le... | Schwarzbier (Blac... | All grain | 5 gal | 1.056 | 2014-09-04 10:39:46 -0400 | |
| Doing It In The Dark | Schwarzbier (Blac... | All grain | 5 gal | 1.061 | 2014-09-04 10:37:13 -0400 | |
| Pizza Boy Dark | Dark American Lager | All grain | 5 gal | 1.061 | 2014-09-04 10:35:48 -0400 | |
| Alt.Beer.Recipe | Northern German A... | All grain | 5 gal | 1.061 | 2014-09-04 10:35:28 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| J.C.'s Roggenbier | Roggenbier (Germa... | All grain | 5 gal | 1.062 | 2014-09-04 10:34:49 -0400 | |
| Cowboy Alt | Düsseldorf Altbier | All grain | 5 gal | 1.061 | 2014-09-04 10:34:28 -0400 | |
| Old Dark Bear | Munich Dunkel | All grain | 5 gal | 1.068 | 2014-09-04 10:33:58 -0400 | |
| North of The Border Vi... | Vienna Lager | All grain | 5 gal | 1.060 | 2014-09-04 10:33:49 -0400 | |
| Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
| Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
| Big Daddy Sweet Stout | Sweet Stout | All grain | 10 gal | 1.063 | 2014-09-04 10:06:22 -0400 | |
| Schwarzbier | Schwarzbier (Blac... | All grain | 5.5 gal | 1.052 | 2014-09-04 10:01:23 -0400 | |
| Thunderhead Porter System | Brown Porter | All grain | 5 gal | 1.052 | 2014-09-04 09:54:43 -0400 |
