Name | Origin | Type | Potential | Color | Max | |
---|---|---|---|---|---|---|
Dingemans Cara 8 System | BE | Caramel | 30 | 7.5 | 20 | Clone |
Dingemans Chocolate System | BE | Specialty | 30 | 340.0 | 20 | Clone |
Dingemans Debittered Black Malt System | BE | Specialty | 30 | 550.0 | 10 | Clone |
Dingemans Munich System | BE | Base | 37 | 5.5 | 100 | Clone |
Dingemans Pale Ale System | BE | Base | 37 | 3.2 | 100 | Clone |
Dingemans Pale Wheat System | BE | Base | 38 | 1.6 | 70 | Clone |
Dingemans Pilsen System | BE | Base | 37 | 1.6 | 100 | Clone |
Dingemans Roasted Wheat System | BE | Specialty | 37 | 12.0 | Clone | |
Dingemans Special B System | BE | Specialty | 30 | 147.0 | 15 | Clone |
Fawcett Amber Malt System | GB | Specialty | 33 | 38.0 | 20 | Clone |
Fawcett Black Malt System | GB | Specialty | 33 | 488.0 | 10 | Clone |
Fawcett Caramalt System | GB | Caramel | 33 | 12.0 | 20 | Clone |
Fawcett Chocolate Malt System | GB | Specialty | 33 | 375.0 | 20 | Clone |
Fawcett Crystal Malt System | GB | Caramel | 33 | 50.0 | 15 | Clone |
Fawcett Dark Crystal Malt System | GB | Caramel | 33 | 113.0 | 10 | Clone |
Fawcett Halcyon Pale Ale Malt System | GB | Base | 37 | 2.3 | 100 | Clone |
Fawcett Lager Malt System | GB | Base | 36 | 1.6 | 100 | Clone |
Fawcett Maris Otter Pale Ale Malt System | GB | Base | 36 | 2.3 | 100 | Clone |
Fawcett Oat Malt System | GB | Specialty | 32 | 4.0 | 5 | Clone |
Fawcett Pale Chocolate Malt System | GB | Specialty | 33 | 220.0 | 20 | Clone |
Fawcett Pale Crystal Malt System | GB | Caramel | 33 | 23.0 | 20 | Clone |
Fawcett Pipkin Pale Ale Malt System | GB | Base | 37 | 2.3 | 100 | Clone |
Fawcett Roasted Barley System | GB | Specialty | 32 | 450.0 | 10 | Clone |
Fawcett Wheat Malt System | GB | Base | 37 | 1.7 | 50 | Clone |
Flaked Barley System | Adjunct | 32 | 1.4 | 20 | Clone | |
Flaked Corn System | Adjunct | 34 | 0.8 | 40 | Clone | |
Flaked Oats System | Adjunct | 32 | 2.5 | 30 | Clone | |
Flaked Rice System | Adjunct | 27 | 1.0 | 32 | Clone | |
Flaked Rye System | Adjunct | 32 | 3.0 | 10 | Clone | |
Flaked Wheat System | Adjunct | 32 | 2.0 | 40 | Clone |
Dingemans Debittered Black Malt
System
Origin: BE
Type: Specialty
Potential: 30
Color: 550.0
Max: 10
Type: Specialty
Potential: 30
Color: 550.0
Max: 10