Fermentable includes Briess White Wheat Malt (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Tasty McDole's Janet's... System | American Brown Ale | All grain | 5 gal | 1.078 | 2016-02-01 07:51:59 -0500 | |
| Harold-Is-Weizen System | Weizen/Weissbier | All grain | 5 gal | 1.060 | 2014-09-04 10:42:13 -0400 | |
| Saures Biergesicht System | Berliner Weisse | All grain | 5 gal | 1.039 | 2014-09-04 10:42:06 -0400 | |
| Kent's Hollow Leg (Rye... System | American Wheat or... | All grain | 5 gal | 1.062 | 2014-09-04 10:42:03 -0400 | |
| Lefty Blond System | Belgian Blond Ale | All grain | 5 gal | 1.078 | 2014-09-04 10:41:57 -0400 | |
| Trigo Oscuro | Dunkelweizen | All grain | 5 gal | 1.067 | 2014-09-04 10:40:11 -0400 | |
| Hop Hammer (Pliny The ... | Imperial IPA | All grain | 5 gal | 1.096 | 2014-09-04 10:38:54 -0400 | |
| Mike Riddle's Tricente... | Russian Imperial ... | All grain | 5 gal | 1.118 | 2014-09-04 10:38:29 -0400 | |
| Kent's Hollow Leg | American Wheat or... | All grain | 5 gal | 1.063 | 2014-09-04 10:38:10 -0400 | |
| Apricot Wheat | Fruit Beer | All grain | 5 gal | 1.063 | 2014-09-04 10:38:01 -0400 | |
| American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
| Brew Like A Homebrewer | Belgian Dark Stro... | All grain | 5 gal | 1.124 | 2014-09-04 10:36:45 -0400 | |
| Rouge Flammande | Flanders Red Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:36:42 -0400 | |
| Flanders Brown | Flanders Brown Al... | All grain | 5 gal | 1.084 | 2014-09-04 10:36:29 -0400 | |
| Biere De L'inde | English IPA | All grain | 5 gal | 1.072 | 2014-09-04 10:34:11 -0400 | |
| Malted Bliss | English Barleywine | All grain | 5.5 gal | 1.137 | 2014-09-04 10:25:16 -0400 | |
| Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
| Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 | |
| Hopped up IPA | English IPA | All grain | 5.5 gal | 1.065 | 2014-09-04 10:24:02 -0400 | |
| Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
| Sepulveda Steamer | California Common... | All grain | 10 gal | 1.049 | 2014-09-04 10:19:04 -0400 | |
| Midnight Stout System | Dry Stout | All grain | 5.5 gal | 1.074 | 2014-09-04 09:54:16 -0400 |
