Hop includes Centennial (US)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
American Pale Ale with... | American Pale Ale | All grain | 5 gal | 1.065 | 2014-09-04 10:40:00 -0400 | |
American Amber | American Amber Ale | All grain | 5 gal | 1.061 | 2014-09-04 10:39:19 -0400 | |
American Amber | American Amber Ale | All grain | 5 gal | 1.061 | 2014-09-04 10:39:19 -0400 | |
Hop Hammer (Pliny The ... | Imperial IPA | All grain | 5 gal | 1.096 | 2014-09-04 10:38:54 -0400 | |
Hop Hammer (Pliny The ... | Imperial IPA | All grain | 5 gal | 1.096 | 2014-09-04 10:38:54 -0400 | |
Kent's Hollow Leg | American Wheat or... | All grain | 5 gal | 1.063 | 2014-09-04 10:38:10 -0400 | |
American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
Old Monster | American Barleywine | All grain | 5 gal | 1.144 | 2014-09-04 10:36:26 -0400 | |
American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 | |
American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 | |
Reprobate Stout | American Stout | All grain | 5 gal | 1.085 | 2014-09-04 10:34:38 -0400 | |
Angry Ogre Ale | American IPA | All grain | 5 gal | 1.092 | 2014-09-04 10:32:11 -0400 | |
ESB | Extra Special/Str... | Extract | 5 gal | 1.053 | 2014-09-04 10:30:17 -0400 | |
Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
Lee Birkett's IPA | English IPA | All grain | 5 gal | 1.071 | 2014-09-04 10:28:42 -0400 | |
House of the Rising Su... | English IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:28:35 -0400 | |
House of the Rising Su... | English IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:28:35 -0400 | |
An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 |
ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0