Fermentable includes Briess DME Wheat (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Wit Men Can't Jump | Witbier | Extract | 5 gal | 1.058 | 2014-09-04 10:33:36 -0400 | |
| Wit Men Can't Jump | Witbier | Extract | 5 gal | 1.058 | 2014-09-04 10:33:36 -0400 | |
| American IPA | American IPA | Partial mash | 6.6 gal | 1.051 | 2014-09-04 10:33:30 -0400 | |
| Ja's Golden Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:27:36 -0400 | |
| Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 | |
| BC Heavy Water D2O | Old Ale | Extract | 5 gal | 1.072 | 2014-09-04 10:10:10 -0400 | |
| Belgian Golden Ale | Belgian Pale Ale | Extract | 5.81 gal | 1.053 | 2014-09-04 10:05:08 -0400 | |
| Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
| Silk Lady | Belgian Specialty... | Partial mash | 5 gal | 1.063 | 2014-09-04 09:59:29 -0400 | |
| Smuttynose Clone | American Pale Ale | Extract | 5 gal | 1.056 | 2014-09-04 09:58:08 -0400 | |
| Whispering Wheat Beer | Weizen/Weissbier | Extract | 5.81 gal | 1.057 | 2014-09-04 09:57:44 -0400 | |
| Whispering Wheat Beer | Weizen/Weissbier | Extract | 5.81 gal | 1.057 | 2014-09-04 09:57:44 -0400 | |
| Tori's Honey Wheat | Weizen/Weissbier | Extract | 5 gal | 1.065 | 2014-09-04 09:57:23 -0400 | |
| Should Have Been Wiser... | Weizen/Weissbier | Partial mash | 5.02 gal | 1.058 | 2014-09-04 09:57:17 -0400 | |
| Hop Water System | English IPA | Extract | 5 gal | 1.070 | 2014-09-04 09:56:11 -0400 | |
| White Orca Ale Clone System | Standard American... | Partial mash | 10 gal | 1.061 | 2014-09-04 09:55:15 -0400 |
