Fermentable includes Briess Roasted Barley (US)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Barking Dog Scottish Ale | Scottish-Style Li... | Extract | 5.25 gal | 1.052 | 2014-09-04 10:49:21 -0400 | |
Ardley Brown Ale | English-Style Bro... | All grain | 5.25 gal | 1.048 | 2014-09-04 10:49:08 -0400 | |
Ardley Brown Ale | English-Style Bro... | Extract | 5.25 gal | 1.049 | 2014-09-04 10:48:48 -0400 | |
Mike Riddle's Tricente... | Russian Imperial ... | All grain | 5 gal | 1.118 | 2014-09-04 10:38:29 -0400 | |
Ruabeoir | Irish Red Ale | All grain | 5 gal | 1.063 | 2014-09-04 10:34:03 -0400 | |
Lynch's Kiltlifting - ... | Strong Scotch Ale | All grain | 5.5 gal | 1.079 | 2014-09-04 10:33:13 -0400 | |
Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
ATG (Alexander the Great) | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:32:00 -0400 | |
Castle News | Old Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:31:25 -0400 | |
Kilkenney Red Ale | Eisbock | Extract | 5 gal | 1.049 | 2014-09-04 10:29:29 -0400 | |
Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
Single Malt Scotch Ale | Strong Scotch Ale | All grain | 5 gal | 1.097 | 2014-09-04 10:24:21 -0400 | |
Burning Barrel Stout | Dry Stout | All grain | 5.02 gal | 1.047 | 2014-09-04 10:22:54 -0400 | |
Big Head Irish Red | Standard American... | Extract | 5.02 gal | 1.071 | 2014-09-04 10:19:30 -0400 | |
London Porter | Robust Porter | All grain | 6.5 gal | 1.068 | 2014-09-04 10:11:37 -0400 | |
Cossack Imperial stout | Russian Imperial ... | All grain | 5 gal | 1.093 | 2014-09-04 10:10:47 -0400 | |
MacDuff's Wee Heavy | Strong Scotch Ale | Extract | 5 gal | 1.092 | 2014-09-04 10:07:18 -0400 | |
Big Daddy Sweet Stout | Sweet Stout | All grain | 10 gal | 1.063 | 2014-09-04 10:06:22 -0400 | |
Spiced Imperial Stout | Russian Imperial ... | All grain | 5 gal | 1.094 | 2014-09-04 09:57:56 -0400 | |
Guinness Extra Stout (... | Dry Stout | Extract | 5 gal | 1.051 | 2014-09-04 09:57:35 -0400 | |
Full Sail Wassail Clone System | Christmas/Winter ... | Extract | 5 gal | 1.073 | 2014-09-04 09:56:40 -0400 | |
Midnight Stout System | Dry Stout | All grain | 5.5 gal | 1.074 | 2014-09-04 09:54:16 -0400 |
ATG (Alexander the Great)
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3