Fermentable includes Briess Black Barley (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
| A Mild Porter whitedog | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:42:56 -0400 | |
| Ol' Yule Loggy System | Christmas/Winter ... | All grain | 5 gal | 1.106 | 2014-09-04 10:42:22 -0400 | |
| Triple-X System | Sweet Stout | All grain | 5 gal | 1.062 | 2014-09-04 10:42:20 -0400 | |
| Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
| Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
| Scottish Heavy 70/- Ca... System | Scottish Heavy 70/- | All grain | 5 gal | 1.045 | 2014-09-04 10:40:44 -0400 | |
| Cerveza De Malto Seca | Dry Stout | All grain | 5 gal | 1.050 | 2014-09-04 10:38:56 -0400 | |
| Extra Lying Stout | Foreign Extra Stout | All grain | 5 gal | 1.082 | 2014-09-04 10:37:56 -0400 | |
| Old Treacle Mine | Old Ale | All grain | 5 gal | 1.106 | 2014-09-04 10:37:42 -0400 | |
| McQuaker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.064 | 2014-09-04 10:37:24 -0400 | |
| Doing It In The Dark | Schwarzbier (Blac... | All grain | 5 gal | 1.061 | 2014-09-04 10:37:13 -0400 | |
| Rauch Me Gently | Classic Rauchbier | All grain | 5 gal | 1.067 | 2014-09-04 10:37:05 -0400 | |
| Through a Mild Darkly | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:36:59 -0400 | |
| Scottish Light 60/- Ca... | Scottish Light 60/- | All grain | 5 gal | 1.040 | 2014-09-04 10:35:59 -0400 | |
| Raspberry Robust Porter | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:35:57 -0400 | |
| The Czar's Revenge | Russian Imperial ... | All grain | 5 gal | 1.116 | 2014-09-04 10:35:46 -0400 | |
| Black Widow Porter | Robust Porter | All grain | 5 gal | 1.076 | 2014-09-04 10:35:38 -0400 | |
| No Culottes, No Probleme | Bière de Garde | All grain | 5 gal | 1.090 | 2014-09-04 10:35:30 -0400 | |
| Vanilla Robust Porter | Spice, Herb, or V... | All grain | 5 gal | 1.077 | 2014-09-04 10:34:41 -0400 | |
| Reprobate Stout | American Stout | All grain | 5 gal | 1.085 | 2014-09-04 10:34:38 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| Scottish Export 80/- C... | Scottish Export 80/- | All grain | 5 gal | 1.060 | 2014-09-04 10:34:30 -0400 | |
| A Mild Porter | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:33:41 -0400 | |
| Pitch Black Schwarzbie... | Schwarzbier (Blac... | All grain | 14 gal | 1.049 | 2014-09-04 10:32:59 -0400 | |
| Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
| Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
| Playa Porter | Brown Porter | Extract | 5 gal | 1.056 | 2014-09-04 10:27:12 -0400 | |
| G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 |
