Fermentable includes Briess 2-Row (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| MoreBeer Irish Red Ale | Irish Red Ale | All grain | 5 gal | 1.071 | 2019-01-28 07:48:20 -0500 | |
| Basil Honey Ale | Spice, Herb, or V... | All grain | 5 gal | 1.078 | 2016-12-16 14:46:42 -0500 | |
| Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2016-12-16 14:14:33 -0500 | |
| Basil Honey Ale | Spice, Herb, or V... | All grain | 5 gal | 1.078 | 2016-12-01 09:37:15 -0500 | |
| Hefty-Weizen System | Weizen/Weissbier | All grain | 10 gal | 1.045 | 2016-02-01 07:51:26 -0500 | |
| Mississippi IPA System | English IPA | All grain | 6 gal | 1.046 | 2016-02-01 07:50:15 -0500 | |
| NB Roggenbier AG | Roggenbier (Germa... | All grain | 5 gal | 1.058 | 2016-01-11 18:50:40 -0500 | |
| BYO Latitude 48 IPA clone eastbellbrewing | American IPA | All grain | 5 gal | 1.062 | 2015-11-20 16:58:14 -0500 | |
| Barbary Coast Common beer thewarminsterbrewery | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:51:24 -0400 | |
| Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:14 -0400 | |
| Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:03 -0400 | |
| Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:50:50 -0400 | |
| Basil Honey Ale | Spice, Herb, or V... | All grain | 5 gal | 1.078 | 2014-09-04 10:49:42 -0400 | |
| Bucksnort Brown Ale | American-Style Br... | All grain | 5.25 gal | 1.060 | 2014-09-04 10:49:19 -0400 | |
| BYO Latitude 48 IPA clone | American IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:45:12 -0400 | |
| BYO Smoked Porter | Other Smoked Beer | All grain | 5 gal | 1.066 | 2014-09-04 10:44:41 -0400 | |
| What Most Folks Call Beer | Standard American... | All grain | 5 gal | 1.054 | 2014-09-04 10:39:21 -0400 | |
| Ander-Stone Lite | Lite American Lager | All grain | 5 gal | 1.045 | 2014-09-04 10:37:40 -0400 | |
| Extra Yellow | Premium American ... | All grain | 5 gal | 1.063 | 2014-09-04 10:34:43 -0400 | |
| Lynch's Kiltlifting - ... | Strong Scotch Ale | All grain | 5.5 gal | 1.079 | 2014-09-04 10:33:13 -0400 | |
| Northern Eng Honey Brown | Northern English ... | All grain | 6.5 gal | 1.050 | 2014-09-04 10:32:53 -0400 | |
| Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
| Old Speckled Hen | Old Ale | All grain | 6.08 gal | 1.053 | 2014-09-04 10:32:24 -0400 | |
| Angry Ogre Ale | American IPA | All grain | 5 gal | 1.092 | 2014-09-04 10:32:11 -0400 | |
| ATG (Alexander the Great) | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:32:00 -0400 | |
| Wit | Standard American... | All grain | 5.2 gal | 1.045 | 2014-09-04 10:31:27 -0400 | |
| Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
| Razberry Ale | Blonde Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:30:55 -0400 | |
| Bastogne | Belgian Dark Stro... | All grain | 6 gal | 1.084 | 2014-09-04 10:30:38 -0400 | |
| Smitty's Scotch Ale | Scottish Export 80/- | All grain | 5 gal | 1.053 | 2014-09-04 10:30:34 -0400 |
ATG (Alexander the Great)
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
