Fermentable includes Gambrinus Munich Light (CA)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| No Culottes, No Probleme | Bière de Garde | All grain | 5 gal | 1.090 | 2014-09-04 10:35:30 -0400 | |
| Alt.Beer.Recipe | Northern German A... | All grain | 5 gal | 1.061 | 2014-09-04 10:35:28 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| Scottish Export 80/- | Scottish Export 80/- | All grain | 5 gal | 1.061 | 2014-09-04 10:35:07 -0400 | |
| Angel Wings | Maibock/Helles Bock | All grain | 5 gal | 1.084 | 2014-09-04 10:34:51 -0400 | |
| J.C.'s Roggenbier | Roggenbier (Germa... | All grain | 5 gal | 1.062 | 2014-09-04 10:34:49 -0400 | |
| Vanilla Robust Porter | Spice, Herb, or V... | All grain | 5 gal | 1.077 | 2014-09-04 10:34:41 -0400 | |
| Cowboy Alt | Düsseldorf Altbier | All grain | 5 gal | 1.061 | 2014-09-04 10:34:28 -0400 | |
| Trick or Treat Bock | Weizenbock | All grain | 5 gal | 1.097 | 2014-09-04 10:34:21 -0400 | |
| Raison D'Saison | Saison | All grain | 5 gal | 1.072 | 2014-09-04 10:34:16 -0400 | |
| Old Dark Bear | Munich Dunkel | All grain | 5 gal | 1.068 | 2014-09-04 10:33:58 -0400 | |
| Mr. Maltinator | Doppelbock | All grain | 5 gal | 1.107 | 2014-09-04 10:33:53 -0400 | |
| North of The Border Vi... | Vienna Lager | All grain | 5 gal | 1.060 | 2014-09-04 10:33:49 -0400 | |
| Black Scapular Dubbel | Belgian Dubbel | All grain | 5 gal | 1.079 | 2014-09-04 10:33:44 -0400 | |
| Lee Birkett's IPA | English IPA | All grain | 5 gal | 1.071 | 2014-09-04 10:28:42 -0400 | |
| Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
| Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
| Tripel - Bourbon barrel | Belgian Tripel | All grain | 6.5 gal | 1.097 | 2014-09-04 10:13:58 -0400 | |
| Vanilla Cream Ale | Cream Ale | Extract | 3 gal | 1.052 | 2014-09-04 10:06:46 -0400 | |
| Common Cat Beer | California Common... | All grain | 5 gal | 1.055 | 2014-09-04 10:05:46 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 |
