Fermentable includes Briess Caramel 120L (US)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
MoreBeer Irish Red Ale | Irish Red Ale | All grain | 5 gal | 1.071 | 2019-01-28 07:48:20 -0500 | |
Barking Dog Scottish Ale | Scottish-Style Li... | Extract | 5.25 gal | 1.052 | 2014-09-04 10:49:21 -0400 | |
McZainasheff's Wee System | Strong Scotch Ale | All grain | 5 gal | 1.116 | 2014-09-04 10:42:11 -0400 | |
Scottish Light 60/- System | Scottish Light 60/- | All grain | 5 gal | 1.041 | 2014-09-04 10:41:13 -0400 | |
Nutty Man Brown Ale | Southern English ... | All grain | 5 gal | 1.049 | 2014-09-04 10:39:49 -0400 | |
American Amber | American Amber Ale | All grain | 5 gal | 1.061 | 2014-09-04 10:39:19 -0400 | |
Programmer's Elbow | Extra Special/Str... | All grain | 5 gal | 1.067 | 2014-09-04 10:39:01 -0400 | |
Mike Riddle's Tricente... | Russian Imperial ... | All grain | 5 gal | 1.118 | 2014-09-04 10:38:29 -0400 | |
Scottish Heavy 70/- | Scottish Heavy 70/- | All grain | 5 gal | 1.046 | 2014-09-04 10:38:13 -0400 | |
Little Barnabas | Traditional Bock | All grain | 5 gal | 1.088 | 2014-09-04 10:37:21 -0400 | |
Through a Mild Darkly | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:36:59 -0400 | |
No Short Measure | Standard/Ordinary... | All grain | 5 gal | 1.045 | 2014-09-04 10:35:55 -0400 | |
I'm Not Bitter, I'm Th... | Special/Best/Prem... | All grain | 5 gal | 1.055 | 2014-09-04 10:35:19 -0400 | |
Scottish Export 80/- | Scottish Export 80/- | All grain | 5 gal | 1.061 | 2014-09-04 10:35:07 -0400 | |
Hard and Hardy | English Barleywine | All grain | 5 gal | 1.117 | 2014-09-04 10:35:01 -0400 | |
Biere De L'inde | English IPA | All grain | 5 gal | 1.072 | 2014-09-04 10:34:11 -0400 | |
Ruabeoir | Irish Red Ale | All grain | 5 gal | 1.063 | 2014-09-04 10:34:03 -0400 | |
Pumpkin Spice Ale | Spice, Herb, or V... | All grain | 5 gal | 1.065 | 2014-09-04 10:34:00 -0400 | |
Lynch's Kiltlifting - ... | Strong Scotch Ale | All grain | 5.5 gal | 1.079 | 2014-09-04 10:33:13 -0400 | |
Notting Hill Pub Bitter | Standard/Ordinary... | Extract | 5 gal | 1.034 | 2014-09-04 10:32:29 -0400 | |
Deadwood Bitter | Standard/Ordinary... | All grain | 5.02 gal | 1.035 | 2014-09-04 10:29:44 -0400 | |
Playa Porter | Brown Porter | Extract | 5 gal | 1.056 | 2014-09-04 10:27:12 -0400 | |
St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
Ordinary Bitter | Standard/Ordinary... | All grain | 11.1 gal | 1.036 | 2014-09-04 10:26:41 -0400 | |
Lager - Texas Bock | Dark American Lager | Extract | 5 gal | 1.055 | 2014-09-04 10:25:39 -0400 | |
IP Ale | English IPA | All grain | 5.02 gal | 1.061 | 2014-09-04 10:24:39 -0400 | |
Jays 'One at a time' I... | Russian Imperial ... | All grain | 5 gal | 1.088 | 2014-09-04 10:24:10 -0400 | |
Burning Barrel Stout | Dry Stout | All grain | 5.02 gal | 1.047 | 2014-09-04 10:22:54 -0400 | |
La Morena | American Amber Ale | Extract | 5 gal | 1.047 | 2014-09-04 10:22:43 -0400 | |
Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 |
Programmer's Elbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.067 SG
Views: 0