Fermentable includes Munton's DME Amber (GB)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Raspberry Ale #2 onceanddone | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 10:44:10 -0400 | |
| A Mild Porter whitedog | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:42:56 -0400 | |
| A Mild Porter | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:33:41 -0400 | |
| American IPA | American IPA | Partial mash | 6.6 gal | 1.051 | 2014-09-04 10:33:30 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
| Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
| octoBEERfest | Lite American Lager | Partial mash | 5 gal | 1.070 | 2014-09-04 10:24:07 -0400 | |
| La Morena | American Amber Ale | Extract | 5 gal | 1.047 | 2014-09-04 10:22:43 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Pussy foot ale | Standard/Ordinary... | Extract | 5 gal | 1.057 | 2014-09-04 10:16:33 -0400 | |
| Trappist Style Loud Mo... | Belgian Dark Stro... | Partial mash | 5 gal | 1.090 | 2014-09-04 10:12:49 -0400 | |
| Private Reserve Barley... | American Barleywine | All grain | 5.5 gal | 1.125 | 2014-09-04 10:04:28 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| BDU Brew Pale | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:00:58 -0400 | |
| Elixir | American Barleywine | All grain | 5.5 gal | 1.132 | 2014-09-04 10:00:43 -0400 | |
| Raspberry Ale #2 | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 09:59:17 -0400 | |
| Deadwood Best Bitter | Special/Best/Prem... | Extract | 5.28 gal | 1.059 | 2014-09-04 09:57:02 -0400 | |
| Fools Gold Amber System | American Amber Ale | Extract | 5 gal | 1.074 | 2014-09-04 09:55:07 -0400 | |
| Exotic IPA System | Imperial IPA | Extract | 5 gal | 1.085 | 2014-09-04 09:53:49 -0400 |
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
