Fermentable includes Briess Caramel 80L (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Barbary Coast Common beer thewarminsterbrewery | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:51:24 -0400 | |
| BYO Smoked Porter | Other Smoked Beer | All grain | 5 gal | 1.066 | 2014-09-04 10:44:41 -0400 | |
| Ol' Yule Loggy System | Christmas/Winter ... | All grain | 5 gal | 1.106 | 2014-09-04 10:42:22 -0400 | |
| Triple-X System | Sweet Stout | All grain | 5 gal | 1.062 | 2014-09-04 10:42:20 -0400 | |
| Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
| Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
| Nutty Man Brown Ale | Southern English ... | All grain | 5 gal | 1.049 | 2014-09-04 10:39:49 -0400 | |
| Extra Lying Stout | Foreign Extra Stout | All grain | 5 gal | 1.082 | 2014-09-04 10:37:56 -0400 | |
| Old Treacle Mine | Old Ale | All grain | 5 gal | 1.106 | 2014-09-04 10:37:42 -0400 | |
| McQuaker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.064 | 2014-09-04 10:37:24 -0400 | |
| Old Monster | American Barleywine | All grain | 5 gal | 1.144 | 2014-09-04 10:36:26 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| King Kong Porter | Robust Porter | Extract | 5 gal | 1.082 | 2014-09-04 10:32:39 -0400 | |
| Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
| ATG (Alexander the Great) | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:32:00 -0400 | |
| Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
| Deadwood Bitter | Standard/Ordinary... | All grain | 5.02 gal | 1.035 | 2014-09-04 10:29:44 -0400 | |
| Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
| G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
| St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
| Bitter Bald Guy ESB | Extra Special/Str... | All grain | 6 gal | 1.068 | 2014-09-04 10:26:29 -0400 | |
| Pond Hockey Pale Ale | Extra Special/Str... | All grain | 5.55 gal | 1.044 | 2014-09-04 10:26:14 -0400 | |
| Brown Porter BYO | Brown Porter | All grain | 5.55 gal | 1.050 | 2014-09-04 10:24:59 -0400 | |
| Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 | |
| Kilt Lifter, A Scottis... | Strong Scotch Ale | All grain | 5.5 gal | 1.133 | 2014-09-04 10:22:32 -0400 | |
| Sunset Blvd Amber Ale | American Amber Ale | Extract | 5 gal | 1.049 | 2014-09-04 10:21:52 -0400 | |
| Big Head Irish Red | Standard American... | Extract | 5.02 gal | 1.071 | 2014-09-04 10:19:30 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Barbary Coast Common beer | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:12:09 -0400 | |
| Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 |
ATG (Alexander the Great)
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Bitter Bald Guy ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Pond Hockey Pale Ale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
