Beer style includes 10A American Pale Ale
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| MoreBeer Hop Blonde Ale | American Pale Ale | All grain | 5 gal | 1.054 | 2020-02-01 12:04:17 -0500 | |
| MoreBeer Hop Blonde Ale System | American Pale Ale | All grain | 5 gal | 1.054 | 2020-02-01 12:04:16 -0500 | |
| NB SMASH American Sess... | American Pale Ale | All grain | 5 gal | 1.042 | 2016-04-06 10:30:18 -0400 | |
| PPP Honey American Pal... pppbrewing | American Pale Ale | All grain | 10 gal | 1.000 | 2016-01-29 14:49:57 -0500 | |
| Pale Ale | American Pale Ale | All grain | 5.5 gal | 1.051 | 2014-09-04 10:42:58 -0400 | |
| American Pale Ale with... | American Pale Ale | All grain | 5 gal | 1.065 | 2014-09-04 10:40:00 -0400 | |
| American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
| The Big C | American Pale Ale | All grain | 6.6 gal | 1.057 | 2014-09-04 10:33:07 -0400 | |
| Sir Saaz Summer Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:31:49 -0400 | |
| Coopers Pale Ale Clone | American Pale Ale | All grain | 6.08 gal | 1.042 | 2014-09-04 10:30:41 -0400 | |
| Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
| Ursa's Honey Pale Ale | American Pale Ale | Extract | 5 gal | 1.062 | 2014-09-04 10:29:11 -0400 | |
| An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
| Ja's Golden Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:27:36 -0400 | |
| Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
| american pale ale | American Pale Ale | Extract | 5.81 gal | 1.046 | 2014-09-04 10:24:32 -0400 | |
| Gallagher's Finest Ale | American Pale Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:24:25 -0400 | |
| Magic Hat #9 Wannabe | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:23:40 -0400 | |
| Farewell Trott Park Cr... | American Pale Ale | All grain | 6.6 gal | 1.045 | 2014-09-04 10:21:17 -0400 | |
| CascadePA | American Pale Ale | All grain | 5.5 gal | 1.050 | 2014-09-04 10:20:37 -0400 | |
| SMPA - All-grain | American Pale Ale | All grain | 11 gal | 1.050 | 2014-09-04 10:17:53 -0400 | |
| Tea pale ale | American Pale Ale | All grain | 5.28 gal | 1.066 | 2014-09-04 10:05:59 -0400 | |
| BDU Brew Pale | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:00:58 -0400 | |
| Smuttynose Clone | American Pale Ale | Extract | 5 gal | 1.056 | 2014-09-04 09:58:08 -0400 | |
| JT Celibration Ale System | American Pale Ale | Partial mash | 10 gal | 1.068 | 2014-09-04 09:55:54 -0400 | |
| Pale 10/11 kermahgerd | American Pale Ale | All grain | 5 gal | 1.002 | 2013-11-28 13:02:54 -0500 |
