Fermentable includes Weyermann Dark Munich (DE)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| 100% Brettanomyces Bel... | Belgian-Style Whi... | All grain | 5.25 gal | 1.052 | 2014-09-04 10:49:37 -0400 | |
| 100% Brettanomyces Far... | Belgian-Style Whi... | All grain | 5.25 gal | 1.053 | 2014-09-04 10:49:29 -0400 | |
| Aussie Gold Lager congresshill | Standard American... | All grain | 5 gal | 1.056 | 2014-09-04 10:44:48 -0400 | |
| Steve's Flat tyre tomabrewworks | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:43:38 -0400 | |
| Steve's Flat tyre tomabrewworks | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:43:30 -0400 | |
| American IPA | American IPA | Partial mash | 6.6 gal | 1.051 | 2014-09-04 10:33:30 -0400 | |
| Pitch Black Schwarzbie... | Schwarzbier (Blac... | All grain | 14 gal | 1.049 | 2014-09-04 10:32:59 -0400 | |
| Steve's Flat tyre | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:30:29 -0400 | |
| Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
| An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
| Bassendean Brown Ale | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:27:22 -0400 | |
| Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
| les Deux Bonjours | Bière de Garde | All grain | 5.5 gal | 1.076 | 2014-09-04 10:21:22 -0400 | |
| The Bitter End ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:00 -0400 | |
| Aussie Gold Lager | Standard American... | All grain | 5 gal | 1.056 | 2014-09-04 10:14:29 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| shag's brew | California Common... | Partial mash | 5 gal | 1.054 | 2014-09-04 10:08:39 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| maabarot trappist ale | Belgian Specialty... | All grain | 5.55 gal | 1.082 | 2014-09-04 10:05:53 -0400 | |
| Dans brown nuts ale | Northern English ... | Extract | 6 gal | 1.072 | 2014-09-04 10:05:24 -0400 | |
| Bastard Son Wheat | American Wheat or... | All grain | 5 gal | 1.058 | 2014-09-04 10:04:57 -0400 | |
| Deadwood ALT | Düsseldorf Altbier | All grain | 5.02 gal | 1.050 | 2014-09-04 10:03:54 -0400 | |
| "Was Sagst" Maibock | Maibock/Helles Bock | All grain | 10.5 gal | 1.066 | 2014-09-04 10:02:13 -0400 | |
| Schwarzbier | Schwarzbier (Blac... | All grain | 5.5 gal | 1.052 | 2014-09-04 10:01:23 -0400 | |
| Mariner's ale (#11) | Standard/Ordinary... | Partial mash | 5 gal | 1.096 | 2014-09-04 10:00:56 -0400 | |
| Dortmund This | Dortmunder Export | All grain | 10 gal | 1.055 | 2014-09-04 10:00:26 -0400 | |
| Drunk Monk System | American Brown Ale | All grain | 5.5 gal | 1.074 | 2014-09-04 09:54:11 -0400 | |
| Dortys Export System | Dortmunder Export | All grain | 5.7 gal | 1.058 | 2014-09-04 09:54:01 -0400 | |
| Gruit System | Specialty Beer | All grain | 5.25 gal | 1.070 | 2013-11-28 12:39:30 -0500 |
100% Brettanomyces Belgian White
zymurgy
Style: Belgian-Style White (or Wit)/Belgian-Style Wheat
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 9
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 9
100% Brettanomyces Farmhouse
zymurgy
Style: Belgian-Style White (or Wit)/Belgian-Style Wheat
Method: All grain
Type: Ale
OG: 1.053 SG
Views: 6
Method: All grain
Type: Ale
OG: 1.053 SG
Views: 6
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
