| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Kilt Lifter, A Scottis... | Strong Scotch Ale | All grain | 5.5 gal | 1.133 | 2014-09-04 10:22:32 -0400 | |
| Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
| Sunset Blvd Amber Ale | American Amber Ale | Extract | 5 gal | 1.049 | 2014-09-04 10:21:52 -0400 | |
| Broken Spring ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:35 -0400 | |
| 1698 ALT | Düsseldorf Altbier | All grain | 5.5 gal | 1.065 | 2014-09-04 10:21:27 -0400 | |
| les Deux Bonjours | Bière de Garde | All grain | 5.5 gal | 1.076 | 2014-09-04 10:21:22 -0400 | |
| Farewell Trott Park Cr... | American Pale Ale | All grain | 6.6 gal | 1.045 | 2014-09-04 10:21:17 -0400 | |
| Weizenheimer | Weizen/Weissbier | All grain | 5.5 gal | 1.054 | 2014-09-04 10:21:05 -0400 | |
| The Bitter End ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:00 -0400 | |
| CascadePA | American Pale Ale | All grain | 5.5 gal | 1.050 | 2014-09-04 10:20:37 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Nothing but Wheat Brow... | Brown Porter | All grain | 5.5 gal | 1.045 | 2014-09-04 10:20:05 -0400 | |
| Big Head Irish Red | Standard American... | Extract | 5.02 gal | 1.071 | 2014-09-04 10:19:30 -0400 | |
| Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
| Sepulveda Steamer | California Common... | All grain | 10 gal | 1.049 | 2014-09-04 10:19:04 -0400 | |
| SMPA - All-grain | American Pale Ale | All grain | 11 gal | 1.050 | 2014-09-04 10:17:53 -0400 | |
| Jays Crowd Pleaser Bro... | Mild | All grain | 5 gal | 1.051 | 2014-09-04 10:17:24 -0400 | |
| Pussy foot ale | Standard/Ordinary... | Extract | 5 gal | 1.057 | 2014-09-04 10:16:33 -0400 | |
| Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
| Aussie Gold Lager | Standard American... | All grain | 5 gal | 1.056 | 2014-09-04 10:14:29 -0400 | |
| Tripel - Bourbon barrel | Belgian Tripel | All grain | 6.5 gal | 1.097 | 2014-09-04 10:13:58 -0400 | |
| Trappist Style Loud Mo... | Belgian Dark Stro... | Partial mash | 5 gal | 1.090 | 2014-09-04 10:12:49 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Beach Party Blonde - a... | Blonde Ale | All grain | 11 gal | 1.051 | 2014-09-04 10:12:23 -0400 | |
| Old Scratch in the Cra... | Belgian Golden St... | Extract | 5.5 gal | 1.072 | 2014-09-04 10:12:18 -0400 | |
| Barbary Coast Common beer | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:12:09 -0400 | |
| Old Perpendicular | Old Ale | Extract | 5 gal | 1.074 | 2014-09-04 10:11:44 -0400 | |
| London Porter | Robust Porter | All grain | 6.5 gal | 1.068 | 2014-09-04 10:11:37 -0400 | |
| Myers boys are Hophead... | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:11:08 -0400 | |
| Cossack Imperial stout | Russian Imperial ... | All grain | 5 gal | 1.093 | 2014-09-04 10:10:47 -0400 |
