Fermentable includes Briess Caramel 60L (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Vanilla Porter 2.0 | Robust Porter | All grain | 5.5 gal | 1.059 | 2017-08-02 10:15:25 -0400 | |
| Vanilla Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2017-02-15 10:44:25 -0500 | |
| Accumulation IPA | American IPA | All grain | 5.5 gal | 1.069 | 2016-03-06 20:02:32 -0500 | |
| BYO Latitude 48 IPA clone eastbellbrewing | American IPA | All grain | 5 gal | 1.062 | 2015-11-20 16:58:14 -0500 | |
| Coffee Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2015-01-25 09:14:36 -0500 | |
| Old Steamfitter raquetteriver | American Brown Ale | Extract | 5 gal | 1.077 | 2014-09-04 10:51:33 -0400 | |
| Bucksnort Brown Ale | American-Style Br... | All grain | 5.25 gal | 1.060 | 2014-09-04 10:49:19 -0400 | |
| Bucksnort Brown Ale | American-Style Br... | Extract | 5.25 gal | 1.057 | 2014-09-04 10:48:59 -0400 | |
| Vanilla Porter titanbrewhouse | Robust Porter | All grain | 5.5 gal | 1.055 | 2014-09-04 10:45:31 -0400 | |
| BYO Latitude 48 IPA clone | American IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:45:12 -0400 | |
| IPA titanbrewhouse | American IPA | All grain | 10 gal | 1.059 | 2014-09-04 10:44:17 -0400 | |
| Steve's Fifty System | Eisbock | All grain | 5 gal | 1.109 | 2014-09-04 10:42:17 -0400 | |
| American Brown System | American Brown Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:41:33 -0400 | |
| Raison D'Saison (Speci... | Saison | All grain | 5 gal | 1.081 | 2014-09-04 10:40:37 -0400 | |
| Munich Madness | Oktoberfest/Märzen | All grain | 5 gal | 1.067 | 2014-09-04 10:40:16 -0400 | |
| Antwerp Afternoon | Belgian Pale Ale | All grain | 5 gal | 1.064 | 2014-09-04 10:39:06 -0400 | |
| Little Barnabas | Traditional Bock | All grain | 5 gal | 1.088 | 2014-09-04 10:37:21 -0400 | |
| Rauch Me Gently | Classic Rauchbier | All grain | 5 gal | 1.067 | 2014-09-04 10:37:05 -0400 | |
| Through a Mild Darkly | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:36:59 -0400 | |
| Brew Like A Homebrewer | Belgian Dark Stro... | All grain | 5 gal | 1.124 | 2014-09-04 10:36:45 -0400 | |
| Val'Dor | Belgian Specialty... | All grain | 5 gal | 1.068 | 2014-09-04 10:36:38 -0400 | |
| Flanders Brown | Flanders Brown Al... | All grain | 5 gal | 1.084 | 2014-09-04 10:36:29 -0400 | |
| The Czar's Revenge | Russian Imperial ... | All grain | 5 gal | 1.116 | 2014-09-04 10:35:46 -0400 | |
| Alt.Beer.Recipe | Northern German A... | All grain | 5 gal | 1.061 | 2014-09-04 10:35:28 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| Hard and Hardy | English Barleywine | All grain | 5 gal | 1.117 | 2014-09-04 10:35:01 -0400 | |
| J.C.'s Roggenbier | Roggenbier (Germa... | All grain | 5 gal | 1.062 | 2014-09-04 10:34:49 -0400 | |
| Cowboy Alt | Düsseldorf Altbier | All grain | 5 gal | 1.061 | 2014-09-04 10:34:28 -0400 | |
| Raison D'Saison | Saison | All grain | 5 gal | 1.072 | 2014-09-04 10:34:16 -0400 | |
| Mr. Maltinator | Doppelbock | All grain | 5 gal | 1.107 | 2014-09-04 10:33:53 -0400 |
