| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| ATG (Alexander the Great) | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:32:00 -0400 | |
| Sir Saaz Summer Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:31:49 -0400 | |
| Wit | Standard American... | All grain | 5.2 gal | 1.045 | 2014-09-04 10:31:27 -0400 | |
| Castle News | Old Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:31:25 -0400 | |
| Hob Goblin II | Old Ale | All grain | 6.08 gal | 1.057 | 2014-09-04 10:31:20 -0400 | |
| Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
| Razberry Ale | Blonde Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:30:55 -0400 | |
| Pale German Bock | Premium American ... | Partial mash | 5 gal | 1.058 | 2014-09-04 10:30:49 -0400 | |
| Coopers Pale Ale Clone | American Pale Ale | All grain | 6.08 gal | 1.042 | 2014-09-04 10:30:41 -0400 | |
| Bastogne | Belgian Dark Stro... | All grain | 6 gal | 1.084 | 2014-09-04 10:30:38 -0400 | |
| Smitty's Scotch Ale | Scottish Export 80/- | All grain | 5 gal | 1.053 | 2014-09-04 10:30:34 -0400 | |
| Steve's Flat tyre | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:30:29 -0400 | |
| ahhh weiss weiss | Weizen/Weissbier | All grain | 5.02 gal | 1.050 | 2014-09-04 10:30:21 -0400 | |
| ESB | Extra Special/Str... | Extract | 5 gal | 1.053 | 2014-09-04 10:30:17 -0400 | |
| Jet Lagged ESB | Extra Special/Str... | All grain | 5.81 gal | 1.052 | 2014-09-04 10:30:10 -0400 | |
| Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| Deadwood Bitter | Standard/Ordinary... | All grain | 5.02 gal | 1.035 | 2014-09-04 10:29:44 -0400 | |
| Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
| Kilkenney Red Ale | Eisbock | Extract | 5 gal | 1.049 | 2014-09-04 10:29:29 -0400 | |
| Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
| German Choco | Doppelbock | Extract | 5 gal | 1.111 | 2014-09-04 10:29:17 -0400 | |
| Ursa's Honey Pale Ale | American Pale Ale | Extract | 5 gal | 1.062 | 2014-09-04 10:29:11 -0400 | |
| St Jay - Irish Red | Standard/Ordinary... | All grain | 5 gal | 1.048 | 2014-09-04 10:29:06 -0400 | |
| Monster IPA | Specialty Beer | All grain | 5 gal | 1.082 | 2014-09-04 10:28:55 -0400 | |
| Unreal IPA | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:28:48 -0400 | |
| Lee Birkett's IPA | English IPA | All grain | 5 gal | 1.071 | 2014-09-04 10:28:42 -0400 | |
| House of the Rising Su... | English IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:28:35 -0400 | |
| An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
| Orange Rye Porter | Specialty Beer | All grain | 5.02 gal | 1.057 | 2014-09-04 10:28:17 -0400 |
ATG (Alexander the Great)
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0
Jet Lagged ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 0
