Yeast includes Wyeast 1056 American Ale
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Ginger Rye Ale | Specialty Beer | All grain | 5 gal | 1.073 | 2021-01-04 18:28:22 -0500 | |
| Tasty McDole's Janet's... System | American Brown Ale | All grain | 5 gal | 1.078 | 2016-02-01 07:51:59 -0500 | |
| BYO Latitude 48 IPA clone eastbellbrewing | American IPA | All grain | 5 gal | 1.062 | 2015-11-20 16:58:14 -0500 | |
| Whirlpool-Hopped Doubl... | Imperial IPA | Extract | 5 gal | 1.075 | 2014-09-04 10:50:39 -0400 | |
| Whirlpool-Hopped Doubl... | Imperial IPA | All grain | 5 gal | 1.073 | 2014-09-04 10:50:13 -0400 | |
| Bucksnort Brown Ale | American-Style Br... | All grain | 5.25 gal | 1.060 | 2014-09-04 10:49:19 -0400 | |
| Bucksnort Brown Ale | American-Style Br... | Extract | 5.25 gal | 1.057 | 2014-09-04 10:48:59 -0400 | |
| Magic Place India Pale... | American-Style In... | Extract | 5.25 gal | 1.058 | 2014-09-04 10:48:22 -0400 | |
| Magic Place India Pale... | American-Style In... | All grain | 5.25 gal | 1.058 | 2014-09-04 10:48:09 -0400 | |
| Tropical Session White... | American-Style In... | All grain | 5.5 gal | 1.049 | 2014-09-04 10:47:57 -0400 | |
| Bitter Beer Face Sessi... | American-Style In... | All grain | 5.5 gal | 1.048 | 2014-09-04 10:47:50 -0400 | |
| Nazz Session IPA zymurgy | American-Style In... | All grain | 5.5 gal | 1.047 | 2014-09-04 10:46:56 -0400 | |
| BYO Latitude 48 IPA clone | American IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:45:12 -0400 | |
| Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
| Pale Ale | American Pale Ale | All grain | 5.5 gal | 1.051 | 2014-09-04 10:42:58 -0400 | |
| Ol' Yule Loggy System | Christmas/Winter ... | All grain | 5 gal | 1.106 | 2014-09-04 10:42:22 -0400 | |
| Weed, Feed, And Mow System | Cream Ale | All grain | 5 gal | 1.059 | 2014-09-04 10:41:55 -0400 | |
| Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
| American Brown System | American Brown Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:41:33 -0400 | |
| Hoppiness Is An IPA System | American IPA | All grain | 5 gal | 1.078 | 2014-09-04 10:41:24 -0400 | |
| Scottish Light 60/- System | Scottish Light 60/- | All grain | 5 gal | 1.041 | 2014-09-04 10:41:13 -0400 | |
| Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
| American Pale Ale with... | American Pale Ale | All grain | 5 gal | 1.065 | 2014-09-04 10:40:00 -0400 | |
| American Amber | American Amber Ale | All grain | 5 gal | 1.061 | 2014-09-04 10:39:19 -0400 | |
| Hop Hammer (Pliny The ... | Imperial IPA | All grain | 5 gal | 1.096 | 2014-09-04 10:38:54 -0400 | |
| Scottish Heavy 70/- | Scottish Heavy 70/- | All grain | 5 gal | 1.046 | 2014-09-04 10:38:13 -0400 | |
| American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
| Call Me | Blonde Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:36:56 -0400 | |
| Old Monster | American Barleywine | All grain | 5 gal | 1.144 | 2014-09-04 10:36:26 -0400 | |
| American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 |
