Fermentable includes Dingemans Chocolate (BE)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| MoreBeer AltBier | Northern German A... | All grain | 5 gal | 1.058 | 2019-09-27 09:42:18 -0400 | |
| MoreBeer AltBier System | Northern German A... | All grain | 5 gal | 1.058 | 2019-09-27 09:42:18 -0400 | |
| Tasty McDole's Janet's... System | American Brown Ale | All grain | 5 gal | 1.078 | 2016-02-01 07:51:59 -0500 | |
| Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
| A Mild Porter whitedog | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:42:56 -0400 | |
| Chocolate Hazelnut Porter System | Spice, Herb, or V... | All grain | 5 gal | 1.079 | 2014-09-04 10:41:48 -0400 | |
| American Brown System | American Brown Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:41:33 -0400 | |
| Smoked Robust Porter System | Other Smoked Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:41:07 -0400 | |
| Who's Your Taddy Porter | Brown Porter | All grain | 5 gal | 1.061 | 2014-09-04 10:40:42 -0400 | |
| Mike Riddle's Tricente... | Russian Imperial ... | All grain | 5 gal | 1.118 | 2014-09-04 10:38:29 -0400 | |
| Extra Lying Stout | Foreign Extra Stout | All grain | 5 gal | 1.082 | 2014-09-04 10:37:56 -0400 | |
| McQuaker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.064 | 2014-09-04 10:37:24 -0400 | |
| Doing It In The Dark | Schwarzbier (Blac... | All grain | 5 gal | 1.061 | 2014-09-04 10:37:13 -0400 | |
| Raspberry Robust Porter | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:35:57 -0400 | |
| The Czar's Revenge | Russian Imperial ... | All grain | 5 gal | 1.116 | 2014-09-04 10:35:46 -0400 | |
| Black Widow Porter | Robust Porter | All grain | 5 gal | 1.076 | 2014-09-04 10:35:38 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| Vanilla Robust Porter | Spice, Herb, or V... | All grain | 5 gal | 1.077 | 2014-09-04 10:34:41 -0400 | |
| Reprobate Stout | American Stout | All grain | 5 gal | 1.085 | 2014-09-04 10:34:38 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| A Mild Porter | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:33:41 -0400 | |
| Northern Eng Honey Brown | Northern English ... | All grain | 6.5 gal | 1.050 | 2014-09-04 10:32:53 -0400 | |
| King Kong Porter | Robust Porter | Extract | 5 gal | 1.082 | 2014-09-04 10:32:39 -0400 | |
| Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
| Smitty's Scotch Ale | Scottish Export 80/- | All grain | 5 gal | 1.053 | 2014-09-04 10:30:34 -0400 | |
| Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
| Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
| Playa Porter | Brown Porter | Extract | 5 gal | 1.056 | 2014-09-04 10:27:12 -0400 | |
| Malted Bliss | English Barleywine | All grain | 5.5 gal | 1.137 | 2014-09-04 10:25:16 -0400 | |
| octoBEERfest | Lite American Lager | Partial mash | 5 gal | 1.070 | 2014-09-04 10:24:07 -0400 |
