Fermentable includes Briess 2-Row (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
| Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
| St Jay - Irish Red | Standard/Ordinary... | All grain | 5 gal | 1.048 | 2014-09-04 10:29:06 -0400 | |
| Monster IPA | Specialty Beer | All grain | 5 gal | 1.082 | 2014-09-04 10:28:55 -0400 | |
| Lee Birkett's IPA | English IPA | All grain | 5 gal | 1.071 | 2014-09-04 10:28:42 -0400 | |
| House of the Rising Su... | English IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:28:35 -0400 | |
| An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
| Razzing Wife Wheat | American Wheat or... | All grain | 5.5 gal | 1.056 | 2014-09-04 10:28:11 -0400 | |
| Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
| Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2014-09-04 10:26:08 -0400 | |
| Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
| Eye Patch Ale | Imperial IPA | All grain | 5.5 gal | 1.081 | 2014-09-04 10:25:30 -0400 | |
| Brown Porter BYO | Brown Porter | All grain | 5.55 gal | 1.050 | 2014-09-04 10:24:59 -0400 | |
| Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
| Common AnChris Steam | California Common... | All grain | 6 gal | 1.052 | 2014-09-04 10:24:46 -0400 | |
| Gallagher's Finest Ale | American Pale Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:24:25 -0400 | |
| Hopped up IPA | English IPA | All grain | 5.5 gal | 1.065 | 2014-09-04 10:24:02 -0400 | |
| Cremora Cream Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:23:26 -0400 | |
| Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
| Broken Spring ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:35 -0400 | |
| 1698 ALT | Düsseldorf Altbier | All grain | 5.5 gal | 1.065 | 2014-09-04 10:21:27 -0400 | |
| les Deux Bonjours | Bière de Garde | All grain | 5.5 gal | 1.076 | 2014-09-04 10:21:22 -0400 | |
| Weizenheimer | Weizen/Weissbier | All grain | 5.5 gal | 1.054 | 2014-09-04 10:21:05 -0400 | |
| The Bitter End ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:00 -0400 | |
| CascadePA | American Pale Ale | All grain | 5.5 gal | 1.050 | 2014-09-04 10:20:37 -0400 | |
| Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
| Sepulveda Steamer | California Common... | All grain | 10 gal | 1.049 | 2014-09-04 10:19:04 -0400 | |
| Sepulveda Steamer | California Common... | All grain | 10 gal | 1.049 | 2014-09-04 10:19:04 -0400 | |
| SMPA - All-grain | American Pale Ale | All grain | 11 gal | 1.050 | 2014-09-04 10:17:53 -0400 | |
| Jays Crowd Pleaser Bro... | Mild | All grain | 5 gal | 1.051 | 2014-09-04 10:17:24 -0400 |
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
