| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Bums I.P.A | American IPA | Extract | 5 gal | 1.068 | 2014-09-04 10:02:31 -0400 | |
| Wakefield Brewing Co. ... | Kölsch | All grain | 5.5 gal | 1.046 | 2014-09-04 10:02:19 -0400 | |
| "Was Sagst" Maibock | Maibock/Helles Bock | All grain | 10.5 gal | 1.066 | 2014-09-04 10:02:13 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Zum Uerige Clone | Northern German A... | All grain | 5 gal | 1.051 | 2014-09-04 10:01:44 -0400 | |
| Samichlaus Clone | Specialty Beer | Extract | 5 gal | 1.134 | 2014-09-04 10:01:41 -0400 | |
| It Takes 2 | German Pilsner (P... | All grain | 5 gal | 1.055 | 2014-09-04 10:01:34 -0400 | |
| Bosun Best Bitter | Special/Best/Prem... | All grain | 6.08 gal | 1.050 | 2014-09-04 10:01:29 -0400 | |
| Schwarzbier | Schwarzbier (Blac... | All grain | 5.5 gal | 1.052 | 2014-09-04 10:01:23 -0400 | |
| Saison de la Place | Saison | All grain | 10 gal | 1.054 | 2014-09-04 10:01:15 -0400 | |
| Doppelbock | Doppelbock | All grain | 5.28 gal | 1.071 | 2014-09-04 10:01:06 -0400 | |
| BDU Brew Pale | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:00:58 -0400 | |
| Mariner's ale (#11) | Standard/Ordinary... | Partial mash | 5 gal | 1.096 | 2014-09-04 10:00:56 -0400 | |
| Elixir | American Barleywine | All grain | 5.5 gal | 1.132 | 2014-09-04 10:00:43 -0400 | |
| Cream Corn Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:00:33 -0400 | |
| Dortmund This | Dortmunder Export | All grain | 10 gal | 1.055 | 2014-09-04 10:00:26 -0400 | |
| Denny Conn's Rye IPA | Northern German A... | All grain | 5 gal | 1.075 | 2014-09-04 10:00:19 -0400 | |
| Spotted Dog Brown | American Brown Ale | All grain | 5.5 gal | 1.062 | 2014-09-04 10:00:04 -0400 | |
| Kingfish Imperial IPA | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 09:59:58 -0400 | |
| Farmhouse 1870 | American Brown Ale | Extract | 5 gal | 1.069 | 2014-09-04 09:59:44 -0400 | |
| She Devil | Belgian Dubbel | All grain | 5.5 gal | 1.096 | 2014-09-04 09:59:36 -0400 | |
| Silk Lady | Belgian Specialty... | Partial mash | 5 gal | 1.063 | 2014-09-04 09:59:29 -0400 | |
| Easy Cream Ale | Cream Ale | All grain | 10 gal | 1.041 | 2014-09-04 09:59:24 -0400 | |
| Raspberry Ale #2 | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 09:59:17 -0400 | |
| Smoked Porter | Robust Porter | Partial mash | 5 gal | 1.061 | 2014-09-04 09:58:31 -0400 | |
| The Bomb | Traditional Bock | All grain | 5.5 gal | 1.066 | 2014-09-04 09:58:26 -0400 | |
| Ubik Rye Stout | Foreign Extra Stout | All grain | 5 gal | 1.064 | 2014-09-04 09:58:13 -0400 | |
| Smuttynose Clone | American Pale Ale | Extract | 5 gal | 1.056 | 2014-09-04 09:58:08 -0400 | |
| Spiced Imperial Stout | Russian Imperial ... | All grain | 5 gal | 1.094 | 2014-09-04 09:57:56 -0400 |
