| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Flanders Brown | Flanders Brown Al... | All grain | 5 gal | 1.084 | 2014-09-04 10:36:29 -0400 | |
| Old Monster | American Barleywine | All grain | 5 gal | 1.144 | 2014-09-04 10:36:26 -0400 | |
| American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 | |
| Scottish Light 60/- Ca... | Scottish Light 60/- | All grain | 5 gal | 1.040 | 2014-09-04 10:35:59 -0400 | |
| Raspberry Robust Porter | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:35:57 -0400 | |
| No Short Measure | Standard/Ordinary... | All grain | 5 gal | 1.045 | 2014-09-04 10:35:55 -0400 | |
| Pizza Boy Dark | Dark American Lager | All grain | 5 gal | 1.061 | 2014-09-04 10:35:48 -0400 | |
| The Czar's Revenge | Russian Imperial ... | All grain | 5 gal | 1.116 | 2014-09-04 10:35:46 -0400 | |
| Black Widow Porter | Robust Porter | All grain | 5 gal | 1.076 | 2014-09-04 10:35:38 -0400 | |
| No Culottes, No Probleme | Bière de Garde | All grain | 5 gal | 1.090 | 2014-09-04 10:35:30 -0400 | |
| Alt.Beer.Recipe | Northern German A... | All grain | 5 gal | 1.061 | 2014-09-04 10:35:28 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| I'm Not Bitter, I'm Th... | Special/Best/Prem... | All grain | 5 gal | 1.055 | 2014-09-04 10:35:19 -0400 | |
| Scottish Export 80/- | Scottish Export 80/- | All grain | 5 gal | 1.061 | 2014-09-04 10:35:07 -0400 | |
| Hard and Hardy | English Barleywine | All grain | 5 gal | 1.117 | 2014-09-04 10:35:01 -0400 | |
| Angel Wings | Maibock/Helles Bock | All grain | 5 gal | 1.084 | 2014-09-04 10:34:51 -0400 | |
| J.C.'s Roggenbier | Roggenbier (Germa... | All grain | 5 gal | 1.062 | 2014-09-04 10:34:49 -0400 | |
| Extra Yellow | Premium American ... | All grain | 5 gal | 1.063 | 2014-09-04 10:34:43 -0400 | |
| Vanilla Robust Porter | Spice, Herb, or V... | All grain | 5 gal | 1.077 | 2014-09-04 10:34:41 -0400 | |
| Reprobate Stout | American Stout | All grain | 5 gal | 1.085 | 2014-09-04 10:34:38 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| Scottish Export 80/- C... | Scottish Export 80/- | All grain | 5 gal | 1.060 | 2014-09-04 10:34:30 -0400 | |
| Cowboy Alt | Düsseldorf Altbier | All grain | 5 gal | 1.061 | 2014-09-04 10:34:28 -0400 | |
| Trick or Treat Bock | Weizenbock | All grain | 5 gal | 1.097 | 2014-09-04 10:34:21 -0400 | |
| Raison D'Saison | Saison | All grain | 5 gal | 1.072 | 2014-09-04 10:34:16 -0400 | |
| Biere De L'inde | English IPA | All grain | 5 gal | 1.072 | 2014-09-04 10:34:11 -0400 | |
| Ruabeoir | Irish Red Ale | All grain | 5 gal | 1.063 | 2014-09-04 10:34:03 -0400 | |
| Pumpkin Spice Ale | Spice, Herb, or V... | All grain | 5 gal | 1.065 | 2014-09-04 10:34:00 -0400 | |
| Old Dark Bear | Munich Dunkel | All grain | 5 gal | 1.068 | 2014-09-04 10:33:58 -0400 |
