| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Pussy foot ale | Standard/Ordinary... | Extract | 5 gal | 1.057 | 2014-09-04 10:16:33 -0400 | |
| Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
| Aussie Gold Lager | Standard American... | All grain | 5 gal | 1.056 | 2014-09-04 10:14:29 -0400 | |
| Tripel - Bourbon barrel | Belgian Tripel | All grain | 6.5 gal | 1.097 | 2014-09-04 10:13:58 -0400 | |
| Trappist Style Loud Mo... | Belgian Dark Stro... | Partial mash | 5 gal | 1.090 | 2014-09-04 10:12:49 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Beach Party Blonde - a... | Blonde Ale | All grain | 11 gal | 1.051 | 2014-09-04 10:12:23 -0400 | |
| Old Scratch in the Cra... | Belgian Golden St... | Extract | 5.5 gal | 1.072 | 2014-09-04 10:12:18 -0400 | |
| Barbary Coast Common beer | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:12:09 -0400 | |
| Old Perpendicular | Old Ale | Extract | 5 gal | 1.074 | 2014-09-04 10:11:44 -0400 | |
| London Porter | Robust Porter | All grain | 6.5 gal | 1.068 | 2014-09-04 10:11:37 -0400 | |
| Myers boys are Hophead... | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:11:08 -0400 | |
| Cossack Imperial stout | Russian Imperial ... | All grain | 5 gal | 1.093 | 2014-09-04 10:10:47 -0400 | |
| BC Heavy Water D2O | Old Ale | Extract | 5 gal | 1.072 | 2014-09-04 10:10:10 -0400 | |
| shag's brew | California Common... | Partial mash | 5 gal | 1.054 | 2014-09-04 10:08:39 -0400 | |
| Let's Get Pissed Ale | Old Ale | Extract | 5 gal | 1.066 | 2014-09-04 10:07:50 -0400 | |
| MacDuff's Wee Heavy | Strong Scotch Ale | Extract | 5 gal | 1.092 | 2014-09-04 10:07:18 -0400 | |
| Witty bier | Witbier | All grain | 5.6 gal | 1.061 | 2014-09-04 10:06:55 -0400 | |
| Vanilla Cream Ale | Cream Ale | Extract | 3 gal | 1.052 | 2014-09-04 10:06:46 -0400 | |
| Dubble Dog Dare You | Belgian Dubbel | All grain | 5.5 gal | 1.074 | 2014-09-04 10:06:41 -0400 | |
| Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 | |
| German Pils | German Pilsner (P... | All grain | 5.55 gal | 1.041 | 2014-09-04 10:06:27 -0400 | |
| Big Daddy Sweet Stout | Sweet Stout | All grain | 10 gal | 1.063 | 2014-09-04 10:06:22 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| Lager - Pilsner | German Pilsner (P... | Extract | 5 gal | 1.050 | 2014-09-04 10:06:05 -0400 | |
| Tea pale ale | American Pale Ale | All grain | 5.28 gal | 1.066 | 2014-09-04 10:05:59 -0400 | |
| maabarot trappist ale | Belgian Specialty... | All grain | 5.55 gal | 1.082 | 2014-09-04 10:05:53 -0400 | |
| Common Cat Beer | California Common... | All grain | 5 gal | 1.055 | 2014-09-04 10:05:46 -0400 | |
| Joe's Irish Red Ale | Irish Red Ale | All grain | 5 gal | 1.056 | 2014-09-04 10:05:39 -0400 |
