| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Dans brown nuts ale | Northern English ... | Extract | 6 gal | 1.072 | 2014-09-04 10:05:24 -0400 | |
| Burton Pale Ale - all ... | Extra Special/Str... | All grain | 11 gal | 1.050 | 2014-09-04 10:05:14 -0400 | |
| Belgian Golden Ale | Belgian Pale Ale | Extract | 5.81 gal | 1.053 | 2014-09-04 10:05:08 -0400 | |
| Bastard Son Wheat | American Wheat or... | All grain | 5 gal | 1.058 | 2014-09-04 10:04:57 -0400 | |
| ALT2 | Northern German A... | All grain | 6.08 gal | 1.058 | 2014-09-04 10:04:43 -0400 | |
| Oatmeal Stout | Oatmeal Stout | All grain | 5.68 gal | 1.056 | 2014-09-04 10:04:39 -0400 | |
| Waterford IPA | English IPA | All grain | 10 gal | 1.058 | 2014-09-04 10:04:33 -0400 | |
| Private Reserve Barley... | American Barleywine | All grain | 5.5 gal | 1.125 | 2014-09-04 10:04:28 -0400 | |
| Crossbow | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:04:19 -0400 | |
| Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
| Deadwood ALT | Düsseldorf Altbier | All grain | 5.02 gal | 1.050 | 2014-09-04 10:03:54 -0400 | |
| Brown Derby Ale - all ... | Northern English ... | All grain | 11 gal | 1.047 | 2014-09-04 10:03:41 -0400 | |
| Sweet Stout | Sweet Stout | All grain | 5.5 gal | 1.084 | 2014-09-04 10:03:26 -0400 | |
| Bums I.P.A | American IPA | Extract | 5 gal | 1.068 | 2014-09-04 10:02:31 -0400 | |
| Wakefield Brewing Co. ... | Kölsch | All grain | 5.5 gal | 1.046 | 2014-09-04 10:02:19 -0400 | |
| "Was Sagst" Maibock | Maibock/Helles Bock | All grain | 10.5 gal | 1.066 | 2014-09-04 10:02:13 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Zum Uerige Clone | Northern German A... | All grain | 5 gal | 1.051 | 2014-09-04 10:01:44 -0400 | |
| Samichlaus Clone | Specialty Beer | Extract | 5 gal | 1.134 | 2014-09-04 10:01:41 -0400 | |
| It Takes 2 | German Pilsner (P... | All grain | 5 gal | 1.055 | 2014-09-04 10:01:34 -0400 | |
| Bosun Best Bitter | Special/Best/Prem... | All grain | 6.08 gal | 1.050 | 2014-09-04 10:01:29 -0400 | |
| Schwarzbier | Schwarzbier (Blac... | All grain | 5.5 gal | 1.052 | 2014-09-04 10:01:23 -0400 | |
| Saison de la Place | Saison | All grain | 10 gal | 1.054 | 2014-09-04 10:01:15 -0400 | |
| Doppelbock | Doppelbock | All grain | 5.28 gal | 1.071 | 2014-09-04 10:01:06 -0400 | |
| BDU Brew Pale | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:00:58 -0400 | |
| Mariner's ale (#11) | Standard/Ordinary... | Partial mash | 5 gal | 1.096 | 2014-09-04 10:00:56 -0400 | |
| Elixir | American Barleywine | All grain | 5.5 gal | 1.132 | 2014-09-04 10:00:43 -0400 | |
| Cream Corn Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:00:33 -0400 | |
| Dortmund This | Dortmunder Export | All grain | 10 gal | 1.055 | 2014-09-04 10:00:26 -0400 |
Burton Pale Ale - all grain
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Crossbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
