Yeast includes White Labs WLP001 California Ale
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2016-12-16 14:14:33 -0500 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:14 -0400 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:03 -0400 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:50:50 -0400 | |
Green Flash West Coast... zymurgy | American-Style In... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:47:21 -0400 | |
Maizey Dukes Kentucky ... | American-Style Cr... | All grain | 5.5 gal | 1.044 | 2014-09-04 10:46:03 -0400 | |
BYO Smoked Porter | Other Smoked Beer | All grain | 5 gal | 1.066 | 2014-09-04 10:44:41 -0400 | |
Antwerp Afternoon | Belgian Pale Ale | All grain | 5 gal | 1.064 | 2014-09-04 10:39:06 -0400 | |
The Big C | American Pale Ale | All grain | 6.6 gal | 1.057 | 2014-09-04 10:33:07 -0400 | |
Castle News | Old Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:31:25 -0400 | |
Razberry Ale | Blonde Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:30:55 -0400 | |
Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
Ursa's Honey Pale Ale | American Pale Ale | Extract | 5 gal | 1.062 | 2014-09-04 10:29:11 -0400 | |
British Pale | Extra Special/Str... | All grain | 5 gal | 1.064 | 2014-09-04 10:27:26 -0400 | |
G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
Creamy Goodness Ale | Cream Ale | All grain | 5.13 gal | 1.045 | 2014-09-04 10:26:46 -0400 | |
Ordinary Bitter | Standard/Ordinary... | All grain | 11.1 gal | 1.036 | 2014-09-04 10:26:41 -0400 | |
Ordinary Bitter | Standard/Ordinary... | All grain | 11.1 gal | 1.036 | 2014-09-04 10:26:41 -0400 | |
Bitter Bald Guy ESB | Extra Special/Str... | All grain | 6 gal | 1.068 | 2014-09-04 10:26:29 -0400 | |
Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2014-09-04 10:26:08 -0400 | |
Battle of Britain ESB | Extra Special/Str... | Extract | 11 gal | 1.026 | 2014-09-04 10:25:20 -0400 | |
Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
Hopped up IPA | English IPA | All grain | 5.5 gal | 1.065 | 2014-09-04 10:24:02 -0400 | |
Cremora Cream Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:23:26 -0400 | |
Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
Sunset Blvd Amber Ale | American Amber Ale | Extract | 5 gal | 1.049 | 2014-09-04 10:21:52 -0400 | |
1698 ALT | Düsseldorf Altbier | All grain | 5.5 gal | 1.065 | 2014-09-04 10:21:27 -0400 | |
CascadePA | American Pale Ale | All grain | 5.5 gal | 1.050 | 2014-09-04 10:20:37 -0400 |
British Pale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0
Bitter Bald Guy ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Battle of Britain ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10