| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| American Pale Ale | American Pale Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:37:38 -0400 | |
| McQuaker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.064 | 2014-09-04 10:37:24 -0400 | |
| Little Barnabas | Traditional Bock | All grain | 5 gal | 1.088 | 2014-09-04 10:37:21 -0400 | |
| Munchen Grobes Bier | Munich Helles | All grain | 5 gal | 1.058 | 2014-09-04 10:37:17 -0400 | |
| It's All In The Details | Belgian Golden St... | All grain | 5 gal | 1.086 | 2014-09-04 10:37:15 -0400 | |
| Doing It In The Dark | Schwarzbier (Blac... | All grain | 5 gal | 1.061 | 2014-09-04 10:37:13 -0400 | |
| Rauch Me Gently | Classic Rauchbier | All grain | 5 gal | 1.067 | 2014-09-04 10:37:05 -0400 | |
| Through a Mild Darkly | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:36:59 -0400 | |
| Call Me | Blonde Ale | All grain | 5 gal | 1.060 | 2014-09-04 10:36:56 -0400 | |
| Snatch The Pebble Pilsner | Classic American ... | All grain | 5 gal | 1.064 | 2014-09-04 10:36:55 -0400 | |
| Brew Like A Homebrewer | Belgian Dark Stro... | All grain | 5 gal | 1.124 | 2014-09-04 10:36:45 -0400 | |
| Rouge Flammande | Flanders Red Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:36:42 -0400 | |
| Val'Dor | Belgian Specialty... | All grain | 5 gal | 1.068 | 2014-09-04 10:36:38 -0400 | |
| Flanders Brown | Flanders Brown Al... | All grain | 5 gal | 1.084 | 2014-09-04 10:36:29 -0400 | |
| Old Monster | American Barleywine | All grain | 5 gal | 1.144 | 2014-09-04 10:36:26 -0400 | |
| American Amber (West C... | American Amber Ale | All grain | 5 gal | 1.080 | 2014-09-04 10:36:13 -0400 | |
| Scottish Light 60/- Ca... | Scottish Light 60/- | All grain | 5 gal | 1.040 | 2014-09-04 10:35:59 -0400 | |
| Raspberry Robust Porter | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:35:57 -0400 | |
| No Short Measure | Standard/Ordinary... | All grain | 5 gal | 1.045 | 2014-09-04 10:35:55 -0400 | |
| Pizza Boy Dark | Dark American Lager | All grain | 5 gal | 1.061 | 2014-09-04 10:35:48 -0400 | |
| The Czar's Revenge | Russian Imperial ... | All grain | 5 gal | 1.116 | 2014-09-04 10:35:46 -0400 | |
| Black Widow Porter | Robust Porter | All grain | 5 gal | 1.076 | 2014-09-04 10:35:38 -0400 | |
| No Culottes, No Probleme | Bière de Garde | All grain | 5 gal | 1.090 | 2014-09-04 10:35:30 -0400 | |
| Alt.Beer.Recipe | Northern German A... | All grain | 5 gal | 1.061 | 2014-09-04 10:35:28 -0400 | |
| Zek's Porter | Baltic Porter | All grain | 5 gal | 1.107 | 2014-09-04 10:35:25 -0400 | |
| I'm Not Bitter, I'm Th... | Special/Best/Prem... | All grain | 5 gal | 1.055 | 2014-09-04 10:35:19 -0400 | |
| Scottish Export 80/- | Scottish Export 80/- | All grain | 5 gal | 1.061 | 2014-09-04 10:35:07 -0400 | |
| Hard and Hardy | English Barleywine | All grain | 5 gal | 1.117 | 2014-09-04 10:35:01 -0400 | |
| Angel Wings | Maibock/Helles Bock | All grain | 5 gal | 1.084 | 2014-09-04 10:34:51 -0400 |
