| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| J.C.'s Roggenbier | Roggenbier (Germa... | All grain | 5 gal | 1.062 | 2014-09-04 10:34:49 -0400 | |
| Extra Yellow | Premium American ... | All grain | 5 gal | 1.063 | 2014-09-04 10:34:43 -0400 | |
| Vanilla Robust Porter | Spice, Herb, or V... | All grain | 5 gal | 1.077 | 2014-09-04 10:34:41 -0400 | |
| Reprobate Stout | American Stout | All grain | 5 gal | 1.085 | 2014-09-04 10:34:38 -0400 | |
| Black Forest Stout | Specialty Beer | All grain | 5 gal | 1.083 | 2014-09-04 10:34:33 -0400 | |
| Scottish Export 80/- C... | Scottish Export 80/- | All grain | 5 gal | 1.060 | 2014-09-04 10:34:30 -0400 | |
| Cowboy Alt | Düsseldorf Altbier | All grain | 5 gal | 1.061 | 2014-09-04 10:34:28 -0400 | |
| Trick or Treat Bock | Weizenbock | All grain | 5 gal | 1.097 | 2014-09-04 10:34:21 -0400 | |
| Raison D'Saison | Saison | All grain | 5 gal | 1.072 | 2014-09-04 10:34:16 -0400 | |
| Biere De L'inde | English IPA | All grain | 5 gal | 1.072 | 2014-09-04 10:34:11 -0400 | |
| Ruabeoir | Irish Red Ale | All grain | 5 gal | 1.063 | 2014-09-04 10:34:03 -0400 | |
| Pumpkin Spice Ale | Spice, Herb, or V... | All grain | 5 gal | 1.065 | 2014-09-04 10:34:00 -0400 | |
| Old Dark Bear | Munich Dunkel | All grain | 5 gal | 1.068 | 2014-09-04 10:33:58 -0400 | |
| Mr. Maltinator | Doppelbock | All grain | 5 gal | 1.107 | 2014-09-04 10:33:53 -0400 | |
| North of The Border Vi... | Vienna Lager | All grain | 5 gal | 1.060 | 2014-09-04 10:33:49 -0400 | |
| Black Scapular Dubbel | Belgian Dubbel | All grain | 5 gal | 1.079 | 2014-09-04 10:33:44 -0400 | |
| A Mild Porter | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:33:41 -0400 | |
| Wit Men Can't Jump | Witbier | Extract | 5 gal | 1.058 | 2014-09-04 10:33:36 -0400 | |
| American IPA | American IPA | Partial mash | 6.6 gal | 1.051 | 2014-09-04 10:33:30 -0400 | |
| Lynch's Kiltlifting - ... | Strong Scotch Ale | All grain | 5.5 gal | 1.079 | 2014-09-04 10:33:13 -0400 | |
| The Big C | American Pale Ale | All grain | 6.6 gal | 1.057 | 2014-09-04 10:33:07 -0400 | |
| Pitch Black Schwarzbie... | Schwarzbier (Blac... | All grain | 14 gal | 1.049 | 2014-09-04 10:32:59 -0400 | |
| Northern Eng Honey Brown | Northern English ... | All grain | 6.5 gal | 1.050 | 2014-09-04 10:32:53 -0400 | |
| Salmon Fest Lager | Oktoberfest/Märzen | Partial mash | 5 gal | 1.060 | 2014-09-04 10:32:47 -0400 | |
| King Kong Porter | Robust Porter | Extract | 5 gal | 1.082 | 2014-09-04 10:32:39 -0400 | |
| Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
| Notting Hill Pub Bitter | Standard/Ordinary... | Extract | 5 gal | 1.034 | 2014-09-04 10:32:29 -0400 | |
| Old Speckled Hen | Old Ale | All grain | 6.08 gal | 1.053 | 2014-09-04 10:32:24 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| Angry Ogre Ale | American IPA | All grain | 5 gal | 1.092 | 2014-09-04 10:32:11 -0400 |
