Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Gallagher's Finest Ale | American Pale Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:24:25 -0400 | |
Single Malt Scotch Ale | Strong Scotch Ale | All grain | 5 gal | 1.097 | 2014-09-04 10:24:21 -0400 | |
Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
Jays 'One at a time' I... | Russian Imperial ... | All grain | 5 gal | 1.088 | 2014-09-04 10:24:10 -0400 | |
octoBEERfest | Lite American Lager | Partial mash | 5 gal | 1.070 | 2014-09-04 10:24:07 -0400 | |
Hopped up IPA | English IPA | All grain | 5.5 gal | 1.065 | 2014-09-04 10:24:02 -0400 | |
Magic Hat #9 Wannabe | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:23:40 -0400 | |
Schwarzbieresque | Schwarzbier (Blac... | Extract | 5 gal | 1.074 | 2014-09-04 10:23:36 -0400 | |
Cremora Cream Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:23:26 -0400 | |
London Brown | Southern English ... | All grain | 5 gal | 1.044 | 2014-09-04 10:23:23 -0400 | |
Lancaster Bomber | Extra Special/Str... | All grain | 6.6 gal | 1.046 | 2014-09-04 10:23:04 -0400 | |
Burning Barrel Stout | Dry Stout | All grain | 5.02 gal | 1.047 | 2014-09-04 10:22:54 -0400 | |
La Morena | American Amber Ale | Extract | 5 gal | 1.047 | 2014-09-04 10:22:43 -0400 | |
Kilt Lifter, A Scottis... | Strong Scotch Ale | All grain | 5.5 gal | 1.133 | 2014-09-04 10:22:32 -0400 | |
Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
Sunset Blvd Amber Ale | American Amber Ale | Extract | 5 gal | 1.049 | 2014-09-04 10:21:52 -0400 | |
Broken Spring ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:35 -0400 | |
1698 ALT | Düsseldorf Altbier | All grain | 5.5 gal | 1.065 | 2014-09-04 10:21:27 -0400 | |
les Deux Bonjours | Bière de Garde | All grain | 5.5 gal | 1.076 | 2014-09-04 10:21:22 -0400 | |
Farewell Trott Park Cr... | American Pale Ale | All grain | 6.6 gal | 1.045 | 2014-09-04 10:21:17 -0400 | |
Weizenheimer | Weizen/Weissbier | All grain | 5.5 gal | 1.054 | 2014-09-04 10:21:05 -0400 | |
The Bitter End ESB | Special/Best/Prem... | All grain | 5 gal | 1.050 | 2014-09-04 10:21:00 -0400 | |
CascadePA | American Pale Ale | All grain | 5.5 gal | 1.050 | 2014-09-04 10:20:37 -0400 | |
Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
Nothing but Wheat Brow... | Brown Porter | All grain | 5.5 gal | 1.045 | 2014-09-04 10:20:05 -0400 | |
Big Head Irish Red | Standard American... | Extract | 5.02 gal | 1.071 | 2014-09-04 10:19:30 -0400 | |
Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
Sepulveda Steamer | California Common... | All grain | 10 gal | 1.049 | 2014-09-04 10:19:04 -0400 | |
SMPA - All-grain | American Pale Ale | All grain | 11 gal | 1.050 | 2014-09-04 10:17:53 -0400 | |
Jays Crowd Pleaser Bro... | Mild | All grain | 5 gal | 1.051 | 2014-09-04 10:17:24 -0400 |
Lancaster Bomber
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3