Fermentable includes Muntons Crystal (GB)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
BC Heavy Water D2O | Old Ale | Extract | 5 gal | 1.072 | 2014-09-04 10:10:10 -0400 | |
shag's brew | California Common... | Partial mash | 5 gal | 1.054 | 2014-09-04 10:08:39 -0400 | |
Let's Get Pissed Ale | Old Ale | Extract | 5 gal | 1.066 | 2014-09-04 10:07:50 -0400 | |
MacDuff's Wee Heavy | Strong Scotch Ale | Extract | 5 gal | 1.092 | 2014-09-04 10:07:18 -0400 | |
Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 | |
Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
Dans brown nuts ale | Northern English ... | Extract | 6 gal | 1.072 | 2014-09-04 10:05:24 -0400 | |
Burton Pale Ale - all ... | Extra Special/Str... | All grain | 11 gal | 1.050 | 2014-09-04 10:05:14 -0400 | |
Burton Pale Ale - all ... | Extra Special/Str... | All grain | 11 gal | 1.050 | 2014-09-04 10:05:14 -0400 | |
Private Reserve Barley... | American Barleywine | All grain | 5.5 gal | 1.125 | 2014-09-04 10:04:28 -0400 | |
Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
Brown Derby Ale - all ... | Northern English ... | All grain | 11 gal | 1.047 | 2014-09-04 10:03:41 -0400 | |
Sweet Stout | Sweet Stout | All grain | 5.5 gal | 1.084 | 2014-09-04 10:03:26 -0400 | |
I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
BDU Brew Pale | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:00:58 -0400 | |
Denny Conn's Rye IPA | Northern German A... | All grain | 5 gal | 1.075 | 2014-09-04 10:00:19 -0400 | |
Spotted Dog Brown | American Brown Ale | All grain | 5.5 gal | 1.062 | 2014-09-04 10:00:04 -0400 | |
Ubik Rye Stout | Foreign Extra Stout | All grain | 5 gal | 1.064 | 2014-09-04 09:58:13 -0400 | |
Lager - Bock | Traditional Bock | Extract | 5 gal | 1.070 | 2014-09-04 09:57:25 -0400 | |
Full Sail Wassail Clone System | Christmas/Winter ... | Extract | 5 gal | 1.073 | 2014-09-04 09:56:40 -0400 | |
Fools Gold Amber System | American Amber Ale | Extract | 5 gal | 1.074 | 2014-09-04 09:55:07 -0400 | |
Steam-Powered Toaster 2.0 System | California Common... | All grain | 5.5 gal | 1.057 | 2014-09-04 09:54:58 -0400 | |
Lager - Dunkel System | Munich Dunkel | Extract | 5 gal | 1.048 | 2014-09-04 09:54:45 -0400 | |
Porterus Robustus System | Robust Porter | All grain | 5.75 gal | 1.060 | 2014-09-04 09:54:35 -0400 | |
Exotic IPA System | Imperial IPA | Extract | 5 gal | 1.085 | 2014-09-04 09:53:49 -0400 |
Burton Pale Ale - all grain
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Burton Pale Ale - all grain
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0