Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
NB Patersbier AG | Belgian Pale Ale | All grain | 5 gal | 1.047 | 2016-03-12 11:34:32 -0500 | |
Spring Braggot | Braggot | All grain | 5.5 gal | 1.091 | 2016-03-07 13:00:36 -0500 | |
Accumulation IPA | American IPA | All grain | 5.5 gal | 1.069 | 2016-03-06 20:02:32 -0500 | |
Belgian Strong | Belgian-Style Pal... | All grain | 5.5 gal | 1.088 | 2016-03-05 18:46:19 -0500 | |
Tasty McDole's Janet's... System | American Brown Ale | All grain | 5 gal | 1.078 | 2016-02-01 07:51:59 -0500 | |
Hefty-Weizen System | Weizen/Weissbier | All grain | 10 gal | 1.045 | 2016-02-01 07:51:26 -0500 | |
Mississippi IPA System | English IPA | All grain | 6 gal | 1.046 | 2016-02-01 07:50:15 -0500 | |
California Dreamin' Lager System | California Common... | All grain | 6.08 gal | 1.048 | 2016-02-01 07:47:14 -0500 | |
Mein Pilsner | Bohemian-Style Pi... | All grain | 5.5 gal | 1.051 | 2016-01-30 17:04:12 -0500 | |
PPP Honey American Pal... pppbrewing | American Pale Ale | All grain | 10 gal | 1.000 | 2016-01-29 14:49:57 -0500 | |
NB Roggenbier AG | Roggenbier (Germa... | All grain | 5 gal | 1.058 | 2016-01-11 18:50:40 -0500 | |
BYO Latitude 48 IPA clone eastbellbrewing | American IPA | All grain | 5 gal | 1.062 | 2015-11-20 16:58:14 -0500 | |
Jaozinho Red Ale jaozinho | American Amber Ale | All grain | 60 l | 1.060 | 2015-10-08 12:21:07 -0400 | |
All American | American-Style Pa... | All grain | 5.5 gal | 1.051 | 2015-10-01 16:57:04 -0400 | |
NB Petite Saison AG | French and Belgia... | All grain | 5 gal | 1.041 | 2015-08-11 10:23:47 -0400 | |
Coffee Porter | Robust Porter | All grain | 5.5 gal | 1.055 | 2015-01-25 09:14:36 -0500 | |
Uncommonly Lucky buttpiratebrewery | California Common... | All grain | 5 gal | 1.065 | 2014-09-28 23:31:17 -0400 | |
Northern Brewer Americ... | All grain | 5 gal | 1.043 | 2014-09-11 17:36:26 -0400 | ||
Old Steamfitter raquetteriver | American Brown Ale | Extract | 5 gal | 1.077 | 2014-09-04 10:51:33 -0400 | |
Barbary Coast Common beer thewarminsterbrewery | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:51:24 -0400 | |
Lancaster Bomber dpdgbrewers | Extra Special/Str... | All grain | 6.6 gal | 1.046 | 2014-09-04 10:51:18 -0400 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:14 -0400 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:51:03 -0400 | |
Harvest Moon II titanbrewhouse | Weizen/Weissbier | Partial mash | 5 gal | 1.058 | 2014-09-04 10:50:53 -0400 | |
Kingfish Imperial IPA axismundi | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 10:50:50 -0400 | |
Whirlpool-Hopped Doubl... | Imperial IPA | Extract | 5 gal | 1.075 | 2014-09-04 10:50:39 -0400 | |
Whirlpool-Hopped Doubl... | Imperial IPA | All grain | 5 gal | 1.073 | 2014-09-04 10:50:13 -0400 | |
McQuacker's Oatmeal Stout | Oatmeal Stout | Extract | 5 gal | 1.054 | 2014-09-04 10:49:48 -0400 | |
McQuacker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.053 | 2014-09-04 10:49:45 -0400 | |
Basil Honey Ale | Spice, Herb, or V... | All grain | 5 gal | 1.078 | 2014-09-04 10:49:42 -0400 |
Lancaster Bomber
dpdgbrewers
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3