Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
ESB | Extra Special/Str... | Extract | 5 gal | 1.053 | 2014-09-04 10:30:17 -0400 | |
Jet Lagged ESB | Extra Special/Str... | All grain | 5.81 gal | 1.052 | 2014-09-04 10:30:10 -0400 | |
Jay's Pale | American Pale Ale | All grain | 5 gal | 1.050 | 2014-09-04 10:29:53 -0400 | |
'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
Deadwood Bitter | Standard/Ordinary... | All grain | 5.02 gal | 1.035 | 2014-09-04 10:29:44 -0400 | |
Borders Porter | Baltic Porter | All grain | 5.5 gal | 1.104 | 2014-09-04 10:29:35 -0400 | |
Kilkenney Red Ale | Eisbock | Extract | 5 gal | 1.049 | 2014-09-04 10:29:29 -0400 | |
Waterford Brown Ale | American Brown Ale | All grain | 10 gal | 1.048 | 2014-09-04 10:29:21 -0400 | |
German Choco | Doppelbock | Extract | 5 gal | 1.111 | 2014-09-04 10:29:17 -0400 | |
Ursa's Honey Pale Ale | American Pale Ale | Extract | 5 gal | 1.062 | 2014-09-04 10:29:11 -0400 | |
St Jay - Irish Red | Standard/Ordinary... | All grain | 5 gal | 1.048 | 2014-09-04 10:29:06 -0400 | |
Monster IPA | Specialty Beer | All grain | 5 gal | 1.082 | 2014-09-04 10:28:55 -0400 | |
Unreal IPA | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:28:48 -0400 | |
Lee Birkett's IPA | English IPA | All grain | 5 gal | 1.071 | 2014-09-04 10:28:42 -0400 | |
House of the Rising Su... | English IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:28:35 -0400 | |
An American Ale | American Pale Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:28:21 -0400 | |
Orange Rye Porter | Specialty Beer | All grain | 5.02 gal | 1.057 | 2014-09-04 10:28:17 -0400 | |
Razzing Wife Wheat | American Wheat or... | All grain | 5.5 gal | 1.056 | 2014-09-04 10:28:11 -0400 | |
Northern Brewer IPA | English IPA | Extract | 5.81 gal | 1.057 | 2014-09-04 10:27:56 -0400 | |
Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
Ja's Golden Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:27:36 -0400 | |
British Pale | Extra Special/Str... | All grain | 5 gal | 1.064 | 2014-09-04 10:27:26 -0400 | |
Bassendean Brown Ale | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:27:22 -0400 | |
Lawnmower Special | Lite American Lager | All grain | 5.28 gal | 1.038 | 2014-09-04 10:27:18 -0400 | |
Playa Porter | Brown Porter | Extract | 5 gal | 1.056 | 2014-09-04 10:27:12 -0400 | |
G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
Brent's Brown Ale | American Brown Ale | All grain | 6.6 gal | 1.049 | 2014-09-04 10:26:59 -0400 | |
St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
Creamy Goodness Ale | Cream Ale | All grain | 5.13 gal | 1.045 | 2014-09-04 10:26:46 -0400 | |
Ordinary Bitter | Standard/Ordinary... | All grain | 11.1 gal | 1.036 | 2014-09-04 10:26:41 -0400 |
ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0
Method: Extract
Type: Ale
OG: 1.053 SG
Views: 0
Jet Lagged ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 0
British Pale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0