| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| BC Heavy Water D2O | Old Ale | Extract | 5 gal | 1.072 | 2014-09-04 10:10:10 -0400 | |
| shag's brew | California Common... | Partial mash | 5 gal | 1.054 | 2014-09-04 10:08:39 -0400 | |
| Let's Get Pissed Ale | Old Ale | Extract | 5 gal | 1.066 | 2014-09-04 10:07:50 -0400 | |
| MacDuff's Wee Heavy | Strong Scotch Ale | Extract | 5 gal | 1.092 | 2014-09-04 10:07:18 -0400 | |
| Witty bier | Witbier | All grain | 5.6 gal | 1.061 | 2014-09-04 10:06:55 -0400 | |
| Vanilla Cream Ale | Cream Ale | Extract | 3 gal | 1.052 | 2014-09-04 10:06:46 -0400 | |
| Dubble Dog Dare You | Belgian Dubbel | All grain | 5.5 gal | 1.074 | 2014-09-04 10:06:41 -0400 | |
| Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 | |
| German Pils | German Pilsner (P... | All grain | 5.55 gal | 1.041 | 2014-09-04 10:06:27 -0400 | |
| Big Daddy Sweet Stout | Sweet Stout | All grain | 10 gal | 1.063 | 2014-09-04 10:06:22 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| Lager - Pilsner | German Pilsner (P... | Extract | 5 gal | 1.050 | 2014-09-04 10:06:05 -0400 | |
| Tea pale ale | American Pale Ale | All grain | 5.28 gal | 1.066 | 2014-09-04 10:05:59 -0400 | |
| maabarot trappist ale | Belgian Specialty... | All grain | 5.55 gal | 1.082 | 2014-09-04 10:05:53 -0400 | |
| Common Cat Beer | California Common... | All grain | 5 gal | 1.055 | 2014-09-04 10:05:46 -0400 | |
| Joe's Irish Red Ale | Irish Red Ale | All grain | 5 gal | 1.056 | 2014-09-04 10:05:39 -0400 | |
| Dans brown nuts ale | Northern English ... | Extract | 6 gal | 1.072 | 2014-09-04 10:05:24 -0400 | |
| Burton Pale Ale - all ... | Extra Special/Str... | All grain | 11 gal | 1.050 | 2014-09-04 10:05:14 -0400 | |
| Belgian Golden Ale | Belgian Pale Ale | Extract | 5.81 gal | 1.053 | 2014-09-04 10:05:08 -0400 | |
| Bastard Son Wheat | American Wheat or... | All grain | 5 gal | 1.058 | 2014-09-04 10:04:57 -0400 | |
| ALT2 | Northern German A... | All grain | 6.08 gal | 1.058 | 2014-09-04 10:04:43 -0400 | |
| Oatmeal Stout | Oatmeal Stout | All grain | 5.68 gal | 1.056 | 2014-09-04 10:04:39 -0400 | |
| Waterford IPA | English IPA | All grain | 10 gal | 1.058 | 2014-09-04 10:04:33 -0400 | |
| Private Reserve Barley... | American Barleywine | All grain | 5.5 gal | 1.125 | 2014-09-04 10:04:28 -0400 | |
| Crossbow | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:04:19 -0400 | |
| Sgt. Porrit's Best Bitter | Special/Best/Prem... | Extract | 5 gal | 1.047 | 2014-09-04 10:04:15 -0400 | |
| Deadwood ALT | Düsseldorf Altbier | All grain | 5.02 gal | 1.050 | 2014-09-04 10:03:54 -0400 | |
| Brown Derby Ale - all ... | Northern English ... | All grain | 11 gal | 1.047 | 2014-09-04 10:03:41 -0400 | |
| Sweet Stout | Sweet Stout | All grain | 5.5 gal | 1.084 | 2014-09-04 10:03:26 -0400 |
Burton Pale Ale - all grain
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Crossbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
