Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Mr. Maltinator | Doppelbock | All grain | 5 gal | 1.107 | 2014-09-04 10:33:53 -0400 | |
North of The Border Vi... | Vienna Lager | All grain | 5 gal | 1.060 | 2014-09-04 10:33:49 -0400 | |
Black Scapular Dubbel | Belgian Dubbel | All grain | 5 gal | 1.079 | 2014-09-04 10:33:44 -0400 | |
A Mild Porter | Brown Porter | Extract | 5 gal | 1.061 | 2014-09-04 10:33:41 -0400 | |
Wit Men Can't Jump | Witbier | Extract | 5 gal | 1.058 | 2014-09-04 10:33:36 -0400 | |
American IPA | American IPA | Partial mash | 6.6 gal | 1.051 | 2014-09-04 10:33:30 -0400 | |
Lynch's Kiltlifting - ... | Strong Scotch Ale | All grain | 5.5 gal | 1.079 | 2014-09-04 10:33:13 -0400 | |
The Big C | American Pale Ale | All grain | 6.6 gal | 1.057 | 2014-09-04 10:33:07 -0400 | |
Pitch Black Schwarzbie... | Schwarzbier (Blac... | All grain | 14 gal | 1.049 | 2014-09-04 10:32:59 -0400 | |
Northern Eng Honey Brown | Northern English ... | All grain | 6.5 gal | 1.050 | 2014-09-04 10:32:53 -0400 | |
Salmon Fest Lager | Oktoberfest/Märzen | Partial mash | 5 gal | 1.060 | 2014-09-04 10:32:47 -0400 | |
King Kong Porter | Robust Porter | Extract | 5 gal | 1.082 | 2014-09-04 10:32:39 -0400 | |
Jays Mandy Milk Stout | Sweet Stout | All grain | 5 gal | 1.056 | 2014-09-04 10:32:32 -0400 | |
Notting Hill Pub Bitter | Standard/Ordinary... | Extract | 5 gal | 1.034 | 2014-09-04 10:32:29 -0400 | |
Old Speckled Hen | Old Ale | All grain | 6.08 gal | 1.053 | 2014-09-04 10:32:24 -0400 | |
Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
Angry Ogre Ale | American IPA | All grain | 5 gal | 1.092 | 2014-09-04 10:32:11 -0400 | |
ATG (Alexander the Great) | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:32:00 -0400 | |
Sir Saaz Summer Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:31:49 -0400 | |
Wit | Standard American... | All grain | 5.2 gal | 1.045 | 2014-09-04 10:31:27 -0400 | |
Castle News | Old Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:31:25 -0400 | |
Hob Goblin II | Old Ale | All grain | 6.08 gal | 1.057 | 2014-09-04 10:31:20 -0400 | |
Oatmeal Stout by Gregar | Oatmeal Stout | All grain | 5.5 gal | 1.061 | 2014-09-04 10:31:03 -0400 | |
Razberry Ale | Blonde Ale | All grain | 5 gal | 1.047 | 2014-09-04 10:30:55 -0400 | |
Pale German Bock | Premium American ... | Partial mash | 5 gal | 1.058 | 2014-09-04 10:30:49 -0400 | |
Coopers Pale Ale Clone | American Pale Ale | All grain | 6.08 gal | 1.042 | 2014-09-04 10:30:41 -0400 | |
Bastogne | Belgian Dark Stro... | All grain | 6 gal | 1.084 | 2014-09-04 10:30:38 -0400 | |
Smitty's Scotch Ale | Scottish Export 80/- | All grain | 5 gal | 1.053 | 2014-09-04 10:30:34 -0400 | |
Steve's Flat tyre | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:30:29 -0400 | |
ahhh weiss weiss | Weizen/Weissbier | All grain | 5.02 gal | 1.050 | 2014-09-04 10:30:21 -0400 |
ATG (Alexander the Great)
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 3