Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Smith Steam Beer | California Common... | Extract | 5 gal | 1.048 | 2014-09-04 10:26:33 -0400 | |
Bitter Bald Guy ESB | Extra Special/Str... | All grain | 6 gal | 1.068 | 2014-09-04 10:26:29 -0400 | |
Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
Pond Hockey Pale Ale | Extra Special/Str... | All grain | 5.55 gal | 1.044 | 2014-09-04 10:26:14 -0400 | |
Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2014-09-04 10:26:08 -0400 | |
Lager - Texas Bock | Dark American Lager | Extract | 5 gal | 1.055 | 2014-09-04 10:25:39 -0400 | |
Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
Eye Patch Ale | Imperial IPA | All grain | 5.5 gal | 1.081 | 2014-09-04 10:25:30 -0400 | |
Battle of Britain ESB | Extra Special/Str... | Extract | 11 gal | 1.026 | 2014-09-04 10:25:20 -0400 | |
Malted Bliss | English Barleywine | All grain | 5.5 gal | 1.137 | 2014-09-04 10:25:16 -0400 | |
London Cream Ale | Cream Ale | Extract | 5 gal | 1.074 | 2014-09-04 10:25:07 -0400 | |
Brown Porter BYO | Brown Porter | All grain | 5.55 gal | 1.050 | 2014-09-04 10:24:59 -0400 | |
Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
Common AnChris Steam | California Common... | All grain | 6 gal | 1.052 | 2014-09-04 10:24:46 -0400 | |
IP Ale | English IPA | All grain | 5.02 gal | 1.061 | 2014-09-04 10:24:39 -0400 | |
american pale ale | American Pale Ale | Extract | 5.81 gal | 1.046 | 2014-09-04 10:24:32 -0400 | |
Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 | |
Gallagher's Finest Ale | American Pale Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:24:25 -0400 | |
Single Malt Scotch Ale | Strong Scotch Ale | All grain | 5 gal | 1.097 | 2014-09-04 10:24:21 -0400 | |
Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
Jays 'One at a time' I... | Russian Imperial ... | All grain | 5 gal | 1.088 | 2014-09-04 10:24:10 -0400 | |
octoBEERfest | Lite American Lager | Partial mash | 5 gal | 1.070 | 2014-09-04 10:24:07 -0400 | |
Hopped up IPA | English IPA | All grain | 5.5 gal | 1.065 | 2014-09-04 10:24:02 -0400 | |
Magic Hat #9 Wannabe | American Pale Ale | Extract | 5 gal | 1.054 | 2014-09-04 10:23:40 -0400 | |
Schwarzbieresque | Schwarzbier (Blac... | Extract | 5 gal | 1.074 | 2014-09-04 10:23:36 -0400 | |
Cremora Cream Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:23:26 -0400 | |
London Brown | Southern English ... | All grain | 5 gal | 1.044 | 2014-09-04 10:23:23 -0400 | |
Lancaster Bomber | Extra Special/Str... | All grain | 6.6 gal | 1.046 | 2014-09-04 10:23:04 -0400 | |
Burning Barrel Stout | Dry Stout | All grain | 5.02 gal | 1.047 | 2014-09-04 10:22:54 -0400 | |
La Morena | American Amber Ale | Extract | 5 gal | 1.047 | 2014-09-04 10:22:43 -0400 |
Bitter Bald Guy ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Pond Hockey Pale Ale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Battle of Britain ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10
Lancaster Bomber
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3
Method: All grain
Type: Ale
OG: 1.046 SG
Views: 3